unofficial mirror of bug-gnu-emacs@gnu.org 
 help / color / mirror / code / Atom feed
* bug#24699: Some characters should have char-width of 2
@ 2016-10-15 10:42 Georges Ko
  2016-10-15 12:17 ` Eli Zaretskii
  0 siblings, 1 reply; 6+ messages in thread
From: Georges Ko @ 2016-10-15 10:42 UTC (permalink / raw)
  To: 24699

These characters should have a char-width of 2, for consistency?

1 | 🌡    | #x1F321 (127777) | THERMOMETER
1 | 🌢    | #x1F322 (127778) | BLACK DROPLET
1 | 🌣    | #x1F323 (127779) | WHITE SUN
1 | 🌤    | #x1F324 (127780) | WHITE SUN WITH SMALL CLOUD
1 | 🌥    | #x1F325 (127781) | WHITE SUN BEHIND CLOUD
1 | 🌦    | #x1F326 (127782) | WHITE SUN BEHIND CLOUD WITH RAIN
1 | 🌧    | #x1F327 (127783) | CLOUD WITH RAIN
1 | 🌨    | #x1F328 (127784) | CLOUD WITH SNOW
1 | 🌩    | #x1F329 (127785) | CLOUD WITH LIGHTNING
1 | 🌪    | #x1F32A (127786) | CLOUD WITH TORNADO
1 | 🌫    | #x1F32B (127787) | FOG
1 | 🌬    | #x1F32C (127788) | WIND BLOWING FACE
1 | 🌶    | #x1F336 (127798) | HOT PEPPER
1 | 🍽    | #x1F37D (127869) | FORK AND KNIFE WITH PLATE
1 | 🎔    | #x1F394 (127892) | HEART WITH TIP ON THE LEFT
1 | 🎕    | #x1F395 (127893) | BOUQUET OF FLOWERS
1 | 🎖    | #x1F396 (127894) | MILITARY MEDAL
1 | 🎗    | #x1F397 (127895) | REMINDER RIBBON
1 | 🎘    | #x1F398 (127896) | MUSICAL KEYBOARD WITH JACKS
1 | 🎙    | #x1F399 (127897) | STUDIO MICROPHONE
1 | 🎚    | #x1F39A (127898) | LEVEL SLIDER
1 | 🎛    | #x1F39B (127899) | CONTROL KNOBS
1 | 🎜    | #x1F39C (127900) | BEAMED ASCENDING MUSICAL NOTES
1 | 🎝    | #x1F39D (127901) | BEAMED DESCENDING MUSICAL NOTES
1 | 🎞    | #x1F39E (127902) | FILM FRAMES
1 | 🎟    | #x1F39F (127903) | ADMISSION TICKETS
1 | 🏔    | #x1F3D4 (127956) | SNOW CAPPED MOUNTAIN
1 | 🏕    | #x1F3D5 (127957) | CAMPING
1 | 🏖    | #x1F3D6 (127958) | BEACH WITH UMBRELLA
1 | 🏗    | #x1F3D7 (127959) | BUILDING CONSTRUCTION
1 | 🏘    | #x1F3D8 (127960) | HOUSE BUILDINGS
1 | 🏙    | #x1F3D9 (127961) | CITYSCAPE
1 | 🏚    | #x1F3DA (127962) | DERELICT HOUSE BUILDING
1 | 🏛    | #x1F3DB (127963) | CLASSICAL BUILDING
1 | 🏜    | #x1F3DC (127964) | DESERT
1 | 🏝    | #x1F3DD (127965) | DESERT ISLAND
1 | 🏞    | #x1F3DE (127966) | NATIONAL PARK
1 | 🏟    | #x1F3DF (127967) | STADIUM
1 | 🏱    | #x1F3F1 (127985) | WHITE PENNANT
1 | 🏲    | #x1F3F2 (127986) | BLACK PENNANT
1 | 🏳    | #x1F3F3 (127987) | WAVING WHITE FLAG
1 | 🏵    | #x1F3F5 (127989) | ROSETTE
1 | 🏶    | #x1F3F6 (127990) | BLACK ROSETTE
1 | 🏷    | #x1F3F7 (127991) | LABEL
1 | 🐀    | #x1F400 (128000) | RAT
1 | 🐁    | #x1F401 (128001) | MOUSE
1 | 🐂    | #x1F402 (128002) | OX
1 | 🐃    | #x1F403 (128003) | WATER BUFFALO
1 | 🐄    | #x1F404 (128004) | COW
1 | 🐅    | #x1F405 (128005) | TIGER
1 | 🐆    | #x1F406 (128006) | LEOPARD
1 | 🐇    | #x1F407 (128007) | RABBIT
1 | 🐈    | #x1F408 (128008) | CAT
1 | 🐉    | #x1F409 (128009) | DRAGON
1 | 🐊    | #x1F40A (128010) | CROCODILE
1 | 🐋    | #x1F40B (128011) | WHALE
1 | 🐌    | #x1F40C (128012) | SNAIL
1 | 🐍    | #x1F40D (128013) | SNAKE
1 | 🐎    | #x1F40E (128014) | HORSE
1 | 🐏    | #x1F40F (128015) | RAM
1 | 🐐    | #x1F410 (128016) | GOAT
1 | 🐑    | #x1F411 (128017) | SHEEP
1 | 🐒    | #x1F412 (128018) | MONKEY
1 | 🐓    | #x1F413 (128019) | ROOSTER
1 | 🐔    | #x1F414 (128020) | CHICKEN
1 | 🐕    | #x1F415 (128021) | DOG
1 | 🐖    | #x1F416 (128022) | PIG
1 | 🐗    | #x1F417 (128023) | BOAR
1 | 🐘    | #x1F418 (128024) | ELEPHANT
1 | 🐙    | #x1F419 (128025) | OCTOPUS
1 | 🐚    | #x1F41A (128026) | SPIRAL SHELL
1 | 🐛    | #x1F41B (128027) | BUG
1 | 🐜    | #x1F41C (128028) | ANT
1 | 🐝    | #x1F41D (128029) | HONEYBEE
1 | 🐞    | #x1F41E (128030) | LADY BEETLE
1 | 🐟    | #x1F41F (128031) | FISH
1 | 🐠    | #x1F420 (128032) | TROPICAL FISH
1 | 🐡    | #x1F421 (128033) | BLOWFISH
1 | 🐢    | #x1F422 (128034) | TURTLE
1 | 🐣    | #x1F423 (128035) | HATCHING CHICK
1 | 🐤    | #x1F424 (128036) | BABY CHICK
1 | 🐥    | #x1F425 (128037) | FRONT-FACING BABY CHICK
1 | 🐦    | #x1F426 (128038) | BIRD
1 | 🐧    | #x1F427 (128039) | PENGUIN
1 | 🐨    | #x1F428 (128040) | KOALA
1 | 🐩    | #x1F429 (128041) | POODLE
1 | 🐪    | #x1F42A (128042) | DROMEDARY CAMEL
1 | 🐫    | #x1F42B (128043) | BACTRIAN CAMEL
1 | 🐬    | #x1F42C (128044) | DOLPHIN
1 | 🐭    | #x1F42D (128045) | MOUSE FACE
1 | 🐮    | #x1F42E (128046) | COW FACE
1 | 🐯    | #x1F42F (128047) | TIGER FACE
1 | 🐰    | #x1F430 (128048) | RABBIT FACE
1 | 🐱    | #x1F431 (128049) | CAT FACE
1 | 🐲    | #x1F432 (128050) | DRAGON FACE
1 | 🐳    | #x1F433 (128051) | SPOUTING WHALE
1 | 🐴    | #x1F434 (128052) | HORSE FACE
1 | 🐵    | #x1F435 (128053) | MONKEY FACE
1 | 🐶    | #x1F436 (128054) | DOG FACE
1 | 🐷    | #x1F437 (128055) | PIG FACE
1 | 🐸    | #x1F438 (128056) | FROG FACE
1 | 🐹    | #x1F439 (128057) | HAMSTER FACE
1 | 🐺    | #x1F43A (128058) | WOLF FACE
1 | 🐻   | #x1F43B (128059) | BEAR FACE
1 | 🐼    | #x1F43C (128060) | PANDA FACE
1 | 🐽    | #x1F43D (128061) | PIG NOSE
1 | 🐾    | #x1F43E (128062) | PAW PRINTS
1 | 🐿    | #x1F43F (128063) | CHIPMUNK
1 | 👁    | #x1F441 (128065) | EYE
1 | 📽    | #x1F4FD (128253) | FILM PROJECTOR
1 | 📾    | #x1F4FE (128254) | PORTABLE STEREO
1 | 🔾    | #x1F53E (128318) | LOWER RIGHT SHADOWED WHITE CIRCLE
1 | 🔿    | #x1F53F (128319) | UPPER RIGHT SHADOWED WHITE CIRCLE
1 | 🕀    | #x1F540 (128320) | CIRCLED CROSS POMMEE
1 | 🕁    | #x1F541 (128321) | CROSS POMMEE WITH HALF-CIRCLE BELOW
1 | 🕂    | #x1F542 (128322) | CROSS POMMEE
1 | 🕃    | #x1F543 (128323) | NOTCHED LEFT SEMICIRCLE WITH THREE DOTS
1 | 🕄    | #x1F544 (128324) | NOTCHED RIGHT SEMICIRCLE WITH THREE DOTS
1 | 🕅    | #x1F545 (128325) | SYMBOL FOR MARKS CHAPTER
1 | 🕆    | #x1F546 (128326) | WHITE LATIN CROSS
1 | 🕇    | #x1F547 (128327) | HEAVY LATIN CROSS
1 | 🕈    | #x1F548 (128328) | CELTIC CROSS
1 | 🕉    | #x1F549 (128329) | OM SYMBOL
1 | 🕊    | #x1F54A (128330) | DOVE OF PEACE
1 | 🕏    | #x1F54F (128335) | BOWL OF HYGIEIA
1 | 🕨    | #x1F568 (128360) | RIGHT SPEAKER
1 | 🕩    | #x1F569 (128361) | RIGHT SPEAKER WITH ONE SOUND WAVE
1 | 🕪    | #x1F56A (128362) | RIGHT SPEAKER WITH THREE SOUND WAVES
1 | 🕫    | #x1F56B (128363) | BULLHORN
1 | 🕬    | #x1F56C (128364) | BULLHORN WITH SOUND WAVES
1 | 🕭    | #x1F56D (128365) | RINGING BELL
1 | 🕮    | #x1F56E (128366) | BOOK
1 | 🕯    | #x1F56F (128367) | CANDLE
1 | 🕰    | #x1F570 (128368) | MANTELPIECE CLOCK
1 | 🕱    | #x1F571 (128369) | BLACK SKULL AND CROSSBONES
1 | 🕲    | #x1F572 (128370) | NO PIRACY
1 | 🕳    | #x1F573 (128371) | HOLE
1 | 🕴    | #x1F574 (128372) | MAN IN BUSINESS SUIT LEVITATING
1 | 🕵    | #x1F575 (128373) | SLEUTH OR SPY
1 | 🕶    | #x1F576 (128374) | DARK SUNGLASSES
1 | 🕷    | #x1F577 (128375) | SPIDER
1 | 🕸    | #x1F578 (128376) | SPIDER WEB
1 | 🕹    | #x1F579 (128377) | JOYSTICK
1 | 🕻    | #x1F57B (128379) | LEFT HAND TELEPHONE RECEIVER
1 | 🕼    | #x1F57C (128380) | TELEPHONE RECEIVER WITH PAGE
1 | 🕽    | #x1F57D (128381) | RIGHT HAND TELEPHONE RECEIVER
1 | 🕾    | #x1F57E (128382) | WHITE TOUCHTONE TELEPHONE
1 | 🕿    | #x1F57F (128383) | BLACK TOUCHTONE TELEPHONE
1 | 🖀    | #x1F580 (128384) | TELEPHONE ON TOP OF MODEM
1 | 🖁    | #x1F581 (128385) | CLAMSHELL MOBILE PHONE
1 | 🖂    | #x1F582 (128386) | BACK OF ENVELOPE
1 | 🖃    | #x1F583 (128387) | STAMPED ENVELOPE
1 | 🖄    | #x1F584 (128388) | ENVELOPE WITH LIGHTNING
1 | 🖅    | #x1F585 (128389) | FLYING ENVELOPE
1 | 🖆    | #x1F586 (128390) | PEN OVER STAMPED ENVELOPE
1 | 🖇    | #x1F587 (128391) | LINKED PAPERCLIPS
1 | 🖈    | #x1F588 (128392) | BLACK PUSHPIN
1 | 🖉    | #x1F589 (128393) | LOWER LEFT PENCIL
1 | 🖊    | #x1F58A (128394) | LOWER LEFT BALLPOINT PEN
1 | 🖋    | #x1F58B (128395) | LOWER LEFT FOUNTAIN PEN
1 | 🖌    | #x1F58C (128396) | LOWER LEFT PAINTBRUSH
1 | 🖍    | #x1F58D (128397) | LOWER LEFT CRAYON
1 | 🖎    | #x1F58E (128398) | LEFT WRITING HAND
1 | 🖏    | #x1F58F (128399) | TURNED OK HAND SIGN
1 | 🖐    | #x1F590 (128400) | RAISED HAND WITH FINGERS SPLAYED
1 | 🖑    | #x1F591 (128401) | REVERSED RAISED HAND WITH FINGERS SPLAYED
1 | 🖒    | #x1F592 (128402) | REVERSED THUMBS UP SIGN
1 | 🖓    | #x1F593 (128403) | REVERSED THUMBS DOWN SIGN
1 | 🖔    | #x1F594 (128404) | REVERSED VICTORY HAND
1 | 🖗    | #x1F597 (128407) | WHITE DOWN POINTING LEFT HAND INDEX
1 | 🖘    | #x1F598 (128408) | SIDEWAYS WHITE LEFT POINTING INDEX
1 | 🖙    | #x1F599 (128409) | SIDEWAYS WHITE RIGHT POINTING INDEX
1 | 🖚    | #x1F59A (128410) | SIDEWAYS BLACK LEFT POINTING INDEX
1 | 🖛    | #x1F59B (128411) | SIDEWAYS BLACK RIGHT POINTING INDEX
1 | 🖜    | #x1F59C (128412) | BLACK LEFT POINTING BACKHAND INDEX
1 | 🖝    | #x1F59D (128413) | BLACK RIGHT POINTING BACKHAND INDEX
1 | 🖞    | #x1F59E (128414) | SIDEWAYS WHITE UP POINTING INDEX
1 | 🖟    | #x1F59F (128415) | SIDEWAYS WHITE DOWN POINTING INDEX
1 | 🖠    | #x1F5A0 (128416) | SIDEWAYS BLACK UP POINTING INDEX
1 | 🖡    | #x1F5A1 (128417) | SIDEWAYS BLACK DOWN POINTING INDEX
1 | 🖢    | #x1F5A2 (128418) | BLACK UP POINTING BACKHAND INDEX
1 | 🖣    | #x1F5A3 (128419) | BLACK DOWN POINTING BACKHAND INDEX
1 | 🖥    | #x1F5A5 (128421) | DESKTOP COMPUTER
1 | 🖦    | #x1F5A6 (128422) | KEYBOARD AND MOUSE
1 | 🖧    | #x1F5A7 (128423) | THREE NETWORKED COMPUTERS
1 | 🖨    | #x1F5A8 (128424) | PRINTER
1 | 🖩    | #x1F5A9 (128425) | POCKET CALCULATOR
1 | 🖪    | #x1F5AA (128426) | BLACK HARD SHELL FLOPPY DISK
1 | 🖫    | #x1F5AB (128427) | WHITE HARD SHELL FLOPPY DISK
1 | 🖬    | #x1F5AC (128428) | SOFT SHELL FLOPPY DISK
1 | 🖭    | #x1F5AD (128429) | TAPE CARTRIDGE
1 | 🖮    | #x1F5AE (128430) | WIRED KEYBOARD
1 | 🖯    | #x1F5AF (128431) | ONE BUTTON MOUSE
1 | 🖰    | #x1F5B0 (128432) | TWO BUTTON MOUSE
1 | 🖱    | #x1F5B1 (128433) | THREE BUTTON MOUSE
1 | 🖲    | #x1F5B2 (128434) | TRACKBALL
1 | 🖳    | #x1F5B3 (128435) | OLD PERSONAL COMPUTER
1 | 🖴    | #x1F5B4 (128436) | HARD DISK
1 | 🖵    | #x1F5B5 (128437) | SCREEN
1 | 🖶    | #x1F5B6 (128438) | PRINTER ICON
1 | 🖷    | #x1F5B7 (128439) | FAX ICON
1 | 🖸    | #x1F5B8 (128440) | OPTICAL DISC ICON
1 | 🖹    | #x1F5B9 (128441) | DOCUMENT WITH TEXT
1 | 🖺    | #x1F5BA (128442) | DOCUMENT WITH TEXT AND PICTURE
1 | 🖻    | #x1F5BB (128443) | DOCUMENT WITH PICTURE
1 | 🖼    | #x1F5BC (128444) | FRAME WITH PICTURE
1 | 🖽    | #x1F5BD (128445) | FRAME WITH TILES
1 | 🖾    | #x1F5BE (128446) | FRAME WITH AN X
1 | 🖿    | #x1F5BF (128447) | BLACK FOLDER
1 | 🗀    | #x1F5C0 (128448) | FOLDER
1 | 🗁    | #x1F5C1 (128449) | OPEN FOLDER
1 | 🗂    | #x1F5C2 (128450) | CARD INDEX DIVIDERS
1 | 🗃    | #x1F5C3 (128451) | CARD FILE BOX
1 | 🗄    | #x1F5C4 (128452) | FILE CABINET
1 | 🗅    | #x1F5C5 (128453) | EMPTY NOTE
1 | 🗆    | #x1F5C6 (128454) | EMPTY NOTE PAGE
1 | 🗇    | #x1F5C7 (128455) | EMPTY NOTE PAD
1 | 🗈    | #x1F5C8 (128456) | NOTE
1 | 🗉    | #x1F5C9 (128457) | NOTE PAGE
1 | 🗊    | #x1F5CA (128458) | NOTE PAD
1 | 🗋    | #x1F5CB (128459) | EMPTY DOCUMENT
1 | 🗌    | #x1F5CC (128460) | EMPTY PAGE
1 | 🗍    | #x1F5CD (128461) | EMPTY PAGES
1 | 🗎    | #x1F5CE (128462) | DOCUMENT
1 | 🗏    | #x1F5CF (128463) | PAGE
1 | 🗐    | #x1F5D0 (128464) | PAGES
1 | 🗑    | #x1F5D1 (128465) | WASTEBASKET
1 | 🗒    | #x1F5D2 (128466) | SPIRAL NOTE PAD
1 | 🗓    | #x1F5D3 (128467) | SPIRAL CALENDAR PAD
1 | 🗔    | #x1F5D4 (128468) | DESKTOP WINDOW
1 | 🗕    | #x1F5D5 (128469) | MINIMIZE
1 | 🗖    | #x1F5D6 (128470) | MAXIMIZE
1 | 🗗    | #x1F5D7 (128471) | OVERLAP
1 | 🗘    | #x1F5D8 (128472) | CLOCKWISE RIGHT AND LEFT SEMICIRCLE ARROWS
1 | 🗙    | #x1F5D9 (128473) | CANCELLATION X
1 | 🗚    | #x1F5DA (128474) | INCREASE FONT SIZE SYMBOL
1 | 🗛    | #x1F5DB (128475) | DECREASE FONT SIZE SYMBOL
1 | 🗜    | #x1F5DC (128476) | COMPRESSION
1 | 🗝    | #x1F5DD (128477) | OLD KEY
1 | 🗞    | #x1F5DE (128478) | ROLLED-UP NEWSPAPER
1 | 🗟    | #x1F5DF (128479) | PAGE WITH CIRCLED TEXT
1 | 🗠    | #x1F5E0 (128480) | STOCK CHART
1 | 🗡    | #x1F5E1 (128481) | DAGGER KNIFE
1 | 🗢    | #x1F5E2 (128482) | LIPS
1 | 🗣    | #x1F5E3 (128483) | SPEAKING HEAD IN SILHOUETTE
1 | 🗤    | #x1F5E4 (128484) | THREE RAYS ABOVE
1 | 🗥    | #x1F5E5 (128485) | THREE RAYS BELOW
1 | 🗦    | #x1F5E6 (128486) | THREE RAYS LEFT
1 | 🗧    | #x1F5E7 (128487) | THREE RAYS RIGHT
1 | 🗨    | #x1F5E8 (128488) | LEFT SPEECH BUBBLE
1 | 🗩    | #x1F5E9 (128489) | RIGHT SPEECH BUBBLE
1 | 🗪    | #x1F5EA (128490) | TWO SPEECH BUBBLES
1 | 🗫    | #x1F5EB (128491) | THREE SPEECH BUBBLES
1 | 🗬    | #x1F5EC (128492) | LEFT THOUGHT BUBBLE
1 | 🗭    | #x1F5ED (128493) | RIGHT THOUGHT BUBBLE
1 | 🗮    | #x1F5EE (128494) | LEFT ANGER BUBBLE
1 | 🗯    | #x1F5EF (128495) | RIGHT ANGER BUBBLE
1 | 🗰    | #x1F5F0 (128496) | MOOD BUBBLE
1 | 🗱    | #x1F5F1 (128497) | LIGHTNING MOOD BUBBLE
1 | 🗲    | #x1F5F2 (128498) | LIGHTNING MOOD
1 | 🗳    | #x1F5F3 (128499) | BALLOT BOX WITH BALLOT
1 | 🗴    | #x1F5F4 (128500) | BALLOT SCRIPT X
1 | 🗵    | #x1F5F5 (128501) | BALLOT BOX WITH SCRIPT X
1 | 🗶    | #x1F5F6 (128502) | BALLOT BOLD SCRIPT X
1 | 🗷    | #x1F5F7 (128503) | BALLOT BOX WITH BOLD SCRIPT X
1 | 🗸    | #x1F5F8 (128504) | LIGHT CHECK MARK
1 | 🗹    | #x1F5F9 (128505) | BALLOT BOX WITH BOLD CHECK
1 | 🗺    | #x1F5FA (128506) | WORLD MAP
1 | 🙐    | #x1F650 (128592) | NORTH WEST POINTING LEAF
1 | 🙑    | #x1F651 (128593) | SOUTH WEST POINTING LEAF
1 | 🙒    | #x1F652 (128594) | NORTH EAST POINTING LEAF
1 | 🙓    | #x1F653 (128595) | SOUTH EAST POINTING LEAF
1 | 🙔    | #x1F654 (128596) | TURNED NORTH WEST POINTING LEAF
1 | 🙕    | #x1F655 (128597) | TURNED SOUTH WEST POINTING LEAF
1 | 🙖    | #x1F656 (128598) | TURNED NORTH EAST POINTING LEAF
1 | 🙗    | #x1F657 (128599) | TURNED SOUTH EAST POINTING LEAF
1 | 🙘    | #x1F658 (128600) | NORTH WEST POINTING VINE LEAF
1 | 🙙    | #x1F659 (128601) | SOUTH WEST POINTING VINE LEAF
1 | 🙚    | #x1F65A (128602) | NORTH EAST POINTING VINE LEAF
1 | 🙛    | #x1F65B (128603) | SOUTH EAST POINTING VINE LEAF
1 | 🙜    | #x1F65C (128604) | HEAVY NORTH WEST POINTING VINE LEAF
1 | 🙝    | #x1F65D (128605) | HEAVY SOUTH WEST POINTING VINE LEAF
1 | 🙞    | #x1F65E (128606) | HEAVY NORTH EAST POINTING VINE LEAF
1 | 🙟    | #x1F65F (128607) | HEAVY SOUTH EAST POINTING VINE LEAF
1 | 🙠    | #x1F660 (128608) | NORTH WEST POINTING BUD
1 | 🙡    | #x1F661 (128609) | SOUTH WEST POINTING BUD
1 | 🙢    | #x1F662 (128610) | NORTH EAST POINTING BUD
1 | 🙣    | #x1F663 (128611) | SOUTH EAST POINTING BUD
1 | 🙤    | #x1F664 (128612) | HEAVY NORTH WEST POINTING BUD
1 | 🙥    | #x1F665 (128613) | HEAVY SOUTH WEST POINTING BUD
1 | 🙦    | #x1F666 (128614) | HEAVY NORTH EAST POINTING BUD
1 | 🙧    | #x1F667 (128615) | HEAVY SOUTH EAST POINTING BUD
1 | 🙨    | #x1F668 (128616) | HOLLOW QUILT SQUARE ORNAMENT
1 | 🙩    | #x1F669 (128617) | HOLLOW QUILT SQUARE ORNAMENT IN BLACK SQUARE
1 | 🙪    | #x1F66A (128618) | SOLID QUILT SQUARE ORNAMENT
1 | 🙫    | #x1F66B (128619) | SOLID QUILT SQUARE ORNAMENT IN BLACK SQUARE
1 | 🙬    | #x1F66C (128620) | LEFTWARDS ROCKET
1 | 🙭    | #x1F66D (128621) | UPWARDS ROCKET
1 | 🙮    | #x1F66E (128622) | RIGHTWARDS ROCKET
1 | 🙯    | #x1F66F (128623) | DOWNWARDS ROCKET
1 | 🙰    | #x1F670 (128624) | SCRIPT LIGATURE ET ORNAMENT
1 | 🙱    | #x1F671 (128625) | HEAVY SCRIPT LIGATURE ET ORNAMENT
1 | 🙲    | #x1F672 (128626) | LIGATURE OPEN ET ORNAMENT
1 | 🙳    | #x1F673 (128627) | HEAVY LIGATURE OPEN ET ORNAMENT
1 | 🙴    | #x1F674 (128628) | HEAVY AMPERSAND ORNAMENT
1 | 🙵    | #x1F675 (128629) | SWASH AMPERSAND ORNAMENT
1 | 🙶    | #x1F676 (128630) | SANS-SERIF HEAVY DOUBLE TURNED COMMA QUOTATION MARK ORNAMENT
1 | 🙷    | #x1F677 (128631) | SANS-SERIF HEAVY DOUBLE COMMA QUOTATION MARK ORNAMENT
1 | 🙸    | #x1F678 (128632) | SANS-SERIF HEAVY LOW DOUBLE COMMA QUOTATION MARK ORNAMENT
1 | 🙹    | #x1F679 (128633) | HEAVY INTERROBANG ORNAMENT
1 | 🙺    | #x1F67A (128634) | SANS-SERIF INTERROBANG ORNAMENT
1 | 🙻    | #x1F67B (128635) | HEAVY SANS-SERIF INTERROBANG ORNAMENT
1 | 🙼    | #x1F67C (128636) | VERY HEAVY SOLIDUS
1 | 🙽    | #x1F67D (128637) | VERY HEAVY REVERSE SOLIDUS
1 | 🙾    | #x1F67E (128638) | CHECKER BOARD
1 | 🙿    | #x1F67F (128639) | REVERSE CHECKER BOARD
1 | 🛆    | #x1F6C6 (128710) | TRIANGLE WITH ROUNDED CORNERS
1 | 🛇    | #x1F6C7 (128711) | PROHIBITED SIGN
1 | 🛈    | #x1F6C8 (128712) | CIRCLED INFORMATION SOURCE
1 | 🛉    | #x1F6C9 (128713) | BOYS SYMBOL
1 | 🛊    | #x1F6CA (128714) | GIRLS SYMBOL
1 | 🛋    | #x1F6CB (128715) | COUCH AND LAMP
1 | 🛍    | #x1F6CD (128717) | SHOPPING BAGS
1 | 🛎    | #x1F6CE (128718) | BELLHOP BELL
1 | 🛏    | #x1F6CF (128719) | BED
1 | 🛠    | #x1F6E0 (128736) | HAMMER AND WRENCH
1 | 🛡    | #x1F6E1 (128737) | SHIELD
1 | 🛢    | #x1F6E2 (128738) | OIL DRUM
1 | 🛣    | #x1F6E3 (128739) | MOTORWAY
1 | 🛤    | #x1F6E4 (128740) | RAILWAY TRACK
1 | 🛥    | #x1F6E5 (128741) | MOTOR BOAT
1 | 🛦    | #x1F6E6 (128742) | UP-POINTING MILITARY AIRPLANE
1 | 🛧    | #x1F6E7 (128743) | UP-POINTING AIRPLANE
1 | 🛨    | #x1F6E8 (128744) | UP-POINTING SMALL AIRPLANE
1 | 🛩    | #x1F6E9 (128745) | SMALL AIRPLANE
1 | 🛪    | #x1F6EA (128746) | NORTHEAST-POINTING AIRPLANE
1 | 🛰    | #x1F6F0 (128752) | SATELLITE
1 | 🛱    | #x1F6F1 (128753) | ONCOMING FIRE ENGINE
1 | 🛲    | #x1F6F2 (128754) | DIESEL LOCOMOTIVE
1 | 🛳    | #x1F6F3 (128755) | PASSENGER SHIP

How about those two sets below?

1 | 🜀    | #x1F700 (128768) | ALCHEMICAL SYMBOL FOR QUINTESSENCE
to
1 | 🝳    | #x1F773 (128883) | ALCHEMICAL SYMBOL FOR HALF OUNCE

and

1 | 🞀    | #x1F780 (128896) | BLACK LEFT-POINTING ISOSCELES RIGHT TRIANGLE
to
1 | 🢭    | #x1F8AD (129197) | WHITE ARROW SHAFT WIDTH TWO THIRDS

Georges
-- 
 Georges Ko                     gko@gko.net                      2016-10-15






^ permalink raw reply	[flat|nested] 6+ messages in thread

* bug#24699: Some characters should have char-width of 2
  2016-10-15 10:42 bug#24699: Some characters should have char-width of 2 Georges Ko
@ 2016-10-15 12:17 ` Eli Zaretskii
  2016-10-15 14:31   ` Georges Ko
  0 siblings, 1 reply; 6+ messages in thread
From: Eli Zaretskii @ 2016-10-15 12:17 UTC (permalink / raw)
  To: Georges Ko; +Cc: 24699

> From: Georges Ko <gko@gko.net>
> Date: Sat, 15 Oct 2016 18:42:34 +0800
> 
> These characters should have a char-width of 2, for consistency?

I'm not sure what consistency you have in mind.

We use the data in the Unicode file EastAsianWidth.txt to determine
which characters should have a char-width of 2.  The characters you
mention are not East-Asian characters, and therefore do not get 2 as
their width.  And at least some of them, e.g. U+1F5A0, are of the same
width on my screen as Latin letters, so 2 would be wrong for them.

Can you tell what practical problem in Emacs are you trying to solve?





^ permalink raw reply	[flat|nested] 6+ messages in thread

* bug#24699: Some characters should have char-width of 2
  2016-10-15 12:17 ` Eli Zaretskii
@ 2016-10-15 14:31   ` Georges Ko
  2016-10-15 15:05     ` Eli Zaretskii
  0 siblings, 1 reply; 6+ messages in thread
From: Georges Ko @ 2016-10-15 14:31 UTC (permalink / raw)
  To: 24699

Eli Zaretskii <eliz@gnu.org> writes:

>> These characters should have a char-width of 2, for consistency?
>
> I'm not sure what consistency you have in mind.

By consistency, I meant consistency with the characters of the same
"type", and by that I mean in the same code point block.

> We use the data in the Unicode file EastAsianWidth.txt to determine
> which characters should have a char-width of 2.  The characters you
> mention are not East-Asian characters, and therefore do not get 2 as
> their width.  And at least some of them, e.g. U+1F5A0, are of the same
> width on my screen as Latin letters, so 2 would be wrong for them.

Oh OK, that explains the widths, but some are of width 2 (see output at
the end of this post). I checked this EastAsianWidth.txt in
http://www.unicode.org/Public/UCD/latest/ucd/EastAsianWidth.txt: MAPLE
LEAF (#x1F341) and BEAR FACE (#x1F43B) are listed:

1F337..1F37C;W   # So    [70] TULIP..BABY BOTTLE
1F400..1F43E;W   # So    [63] RAT..PAW PRINTS

So BEAR FACE and MAPLE LEAF should be of the same width, but they are
not in Emacs:

(char-width ?🍁) => 2
(char-width ?🐻) => 1

Could the EastAsianWidth.txt (not found in Emacs sources) used to
generate was an old version? Is the generated output in characters.el
starting from this line?

;; 2: East Asian Wide and Full-width characters.
(let ((l '((#x1100 . #x115F)
.
.
.

See below the discrepancies between EastAsianWidth.txt data (from URL)
and actual char-width at the end of this post, just for this block,
which match the 63 RAT to RAW PRINTS code points.

> Can you tell what practical problem in Emacs are you trying to solve?

A side effect of having non-consistent char-width is badly aligned
org-mode tables. A table with a MAPLE LEAF (width=2) and a BEAR FACE
(width=1) is aligned like this by org-mode:

| Char | Name       |
|------+------------|
| 🍁   | MAPLE LEAF |
| 🐻    | BEAR FACE  |

2 and 3 spaces after MAPLE LEAF and BEAR FACE due to char-width
difference, so I have to add things like this to mitigate that:

(set-char-table-range char-width-table '(?🐻 . ?🐻) 2)

Block Miscellaneous Symbols and Pictographs:

E = EastAsianWidth.txt (2=W, 1=N) and W = (char-width c)

E | W | Char  | Code Point       | Name
--+---+-------+------------------+-------------------------------
2 | 1 | 🐀    | #x1F400 (128000) | RAT
2 | 1 | 🐁    | #x1F401 (128001) | MOUSE
2 | 1 | 🐂    | #x1F402 (128002) | OX
