* Re: vmin and vmax are probably broken
@ 2011-09-19 22:14 Jude DaShiell
2011-09-19 22:55 ` Nick Dokos
0 siblings, 1 reply; 4+ messages in thread
From: Jude DaShiell @ 2011-09-19 22:14 UTC (permalink / raw)
To: emacs-orgmode
The min figures are definitely inaccurate.
cut here.
| Date Stamp | Systalic | Diastalic | Pulse |
|------------------------+----------+-----------+-------|
| [2011-07-19 Tue 02:26] | 138 | 92 | 74 |
| [2011-07-20 Wed 04:03] | 130 | 85 | 74 |
| [2011-07-21 Thu 03:50] | 128 | 79 | 76 |
| [2011-07-22 Fri 02:33] | 121 | 80 | 79 |
| [2011-07-23 Sat 02:52] | 118 | 75 | 68 |
| [2011-07-24 Sun 04:13] | 126 | 83 | 78 |
| [2011-07-25 Mon 02:12] | 122 | 79 | 76 |
| [2011-07-26 Tue 01:57] | 124 | 79 | 72 |
| [2011-07-27 Wed 04:03] | 137 | 74 | 76 |
| [2011-07-28 Thu 03:47] | 136 | 80 | 76 |
| [2011-07-29 Fri 04:06] | 120 | 72 | 76 |
| [2011-07-30 Sat 03:18] | 128 | 92 | 80 |
| [2011-07-31 Sun 07:11] | 124 | 84 | 72 |
| [2011-08-01 Mon 04:55] | 124 | 77 | 69 |
| [2011-08-02 Tue 02:47] | 128 | 80 | 67 |
| [2011-08-03 Wed 06:00] | 132 | 89 | 70 |
| [2011-08-04 Thu 04:30] | 137 | 82 | 77 |
| [2011-08-05 Fri 06:10] | 124 | 86 | 77 |
| [2011-08-06 Sat 04:04] | 139 | 88 | 78 |
| [2011-08-07 Sun 04:02] | 124 | 80 | 68 |
| [2011-08-08 Mon 06:36] | 137 | 93 | 79 |
| [2011-08-10 Wed04:03] | 120 | 80 | 68 |
| [2011-08-11 Thu 04:30] | 128 | 78 | 77 |
| [2011-08-12 Fri 06:36] | 143 | 82 | 76 |
| [2011-08-13 Sat 06:18] | 125 | 76 | 69 |
| [2011-08-14 Sun 04:04] | 123 | 70 | 69 |
| [2011-08-15 Mon 04:04] | 135 | 83 | 76 |
| [2011-08-16 Tue 04:03] | 128 | 80 | 69 |
| [2011-08-17 Wed 04:04] | 124 | 80 | 68 |
| [2011-08-18 Thu 05:58] | 136 | 87 | 72 |
| [2011-08-19 Fri 05:50] | 116 | 80 | 64 |
| [2011-08-20 Sat 06:38] | 139 | 84 | 64 |
| [2011-08-21 Sun 08:20] | 124 | 84 | 73 |
| [2011-08-22 Mon 03:50] | 138 | 76 | 70 |
| [2011-08-23 Tue 05:52] | 126 | 79 | 68 |
| [2011-08-24 Wed 04:53] | 125 | 81 | 64 |
| [2011-08-25 Thu 05:37] | 124 | 79 | 68 |
| [2011-08-26 Fri 06:41] | 124 | 87 | 74 |
| [2011-08-27 Sat 05:44] | 133 | 74 | 61 |
| [2011-08-28 Sun 03:22] | 124 | 76 | 61 |
| [2011-08-29 Mon 04:06] | 124 | 76 | 65 |
| [2011-08-30 Tue 05:52] | 139 | 87 | 71 |
| [2011-08-31 Wed 06:47] | 152 | 86 | 68 |
| [2011-09-01 Thu 06:00] | 136 | 86 | 78 |
| [2011-09-02 Fri 01:22] | 142 | 100 | 78 |
| [2011-09-03 Sat 09:12] | 126 | 79 | 70 |
| [2011-09-04 Sun 11:53] | 130 | 90 | 72 |
| [2011-09-05 Mon 06:29] | 138 | 77 | 65 |
| [2011-09-06 Tue 05:42] | 121 | 76 | 68 |
| [2011-09-07 Wed 06:47] | 131 | 77 | 68 |
| [2011-09-08 Thu 06:02] | 122 | 76 | 72 |
| [2011-09-10 Sat 05:38] | 126 | 76 | 69 |
| [2011-09-11 Sun 10:12] | 137 | 87 | 64 |
| [2011-09-12 Mon 04:00] | 135 | 78 | 89 |
| [2011-09-13 Tue 06:00] | 132 | 82 | 66 |
| [2011-09-14 Wed 06:01] | 137 | 77 | 77 |
| [2011-09-15 Thu 04:08] | 141 | 87 | 64 |
| [2011-09-17 Sat 08:35] | 121 | 78 | 66 |
| [2011-09-18 Sun 07:04] | 124 | 69 | 65 |
| [2011-09-19 Mon 06:00] | 133 | 81 | 69 |
| | | | |
|------------------------+----------+-----------+-------|
| min | 127. | 81. | 74. |
#+TBLFM: @>$2..$4=vmin(@I..@II);f0
# Local Variables:
# kept-new-versions: 100
# version-control: t
# End:
cut here.
Jude <jdashiel@shellworld.net>
"I love the Pope, I love seeing him in his Pope-Mobile, his three feet
of bullet proof plexi-glass. That's faith in action folks! You know he's
got God on his side."
~ Bill Hicks
^ permalink raw reply [flat|nested] 4+ messages in thread
* Re: vmin and vmax are probably broken
2011-09-19 22:14 vmin and vmax are probably broken Jude DaShiell
@ 2011-09-19 22:55 ` Nick Dokos
2011-09-20 0:15 ` Jude DaShiell
2011-09-20 0:17 ` Jude DaShiell
0 siblings, 2 replies; 4+ messages in thread
From: Nick Dokos @ 2011-09-19 22:55 UTC (permalink / raw)
To: Jude DaShiell; +Cc: nicholas.dokos, emacs-orgmode
Jude DaShiell <jdashiel@shellworld.net> wrote:
> The min figures are definitely inaccurate.
>
I get different results from the ones you get:
--8<---------------cut here---------------start------------->8---
| Date Stamp | Systolic | Diastolic | Pulse |
|------------------------+----------+-----------+-------|
| [2011-07-19 Tue 02:26] | 138 | 92 | 74 |
| [2011-07-20 Wed 04:03] | 130 | 85 | 74 |
| [2011-07-21 Thu 03:50] | 128 | 79 | 76 |
| [2011-07-22 Fri 02:33] | 121 | 80 | 79 |
| [2011-07-23 Sat 02:52] | 118 | 75 | 68 |
| [2011-07-24 Sun 04:13] | 126 | 83 | 78 |
| [2011-07-25 Mon 02:12] | 122 | 79 | 76 |
| [2011-07-26 Tue 01:57] | 124 | 79 | 72 |
| [2011-07-27 Wed 04:03] | 137 | 74 | 76 |
| [2011-07-28 Thu 03:47] | 136 | 80 | 76 |
| [2011-07-29 Fri 04:06] | 120 | 72 | 76 |
| [2011-07-30 Sat 03:18] | 128 | 92 | 80 |
| [2011-07-31 Sun 07:11] | 124 | 84 | 72 |
| [2011-08-01 Mon 04:55] | 124 | 77 | 69 |
| [2011-08-02 Tue 02:47] | 128 | 80 | 67 |
| [2011-08-03 Wed 06:00] | 132 | 89 | 70 |
| [2011-08-04 Thu 04:30] | 137 | 82 | 77 |
| [2011-08-05 Fri 06:10] | 124 | 86 | 77 |
| [2011-08-06 Sat 04:04] | 139 | 88 | 78 |
| [2011-08-07 Sun 04:02] | 124 | 80 | 68 |
| [2011-08-08 Mon 06:36] | 137 | 93 | 79 |
| [2011-08-10 Wed 04:03] | 120 | 80 | 68 |
| [2011-08-11 Thu 04:30] | 128 | 78 | 77 |
| [2011-08-12 Fri 06:36] | 143 | 82 | 76 |
| [2011-08-13 Sat 06:18] | 125 | 76 | 69 |
| [2011-08-14 Sun 04:04] | 123 | 70 | 69 |
| [2011-08-15 Mon 04:04] | 135 | 83 | 76 |
| [2011-08-16 Tue 04:03] | 128 | 80 | 69 |
| [2011-08-17 Wed 04:04] | 124 | 80 | 68 |
| [2011-08-18 Thu 05:58] | 136 | 87 | 72 |
| [2011-08-19 Fri 05:50] | 116 | 80 | 64 |
| [2011-08-20 Sat 06:38] | 139 | 84 | 64 |
| [2011-08-21 Sun 08:20] | 124 | 84 | 73 |
| [2011-08-22 Mon 03:50] | 138 | 76 | 70 |
| [2011-08-23 Tue 05:52] | 126 | 79 | 68 |
| [2011-08-24 Wed 04:53] | 125 | 81 | 64 |
| [2011-08-25 Thu 05:37] | 124 | 79 | 68 |
| [2011-08-26 Fri 06:41] | 124 | 87 | 74 |
| [2011-08-27 Sat 05:44] | 133 | 74 | 61 |
| [2011-08-28 Sun 03:22] | 124 | 76 | 61 |
| [2011-08-29 Mon 04:06] | 124 | 76 | 65 |
| [2011-08-30 Tue 05:52] | 139 | 87 | 71 |
| [2011-08-31 Wed 06:47] | 152 | 86 | 68 |
| [2011-09-01 Thu 06:00] | 136 | 86 | 78 |
| [2011-09-02 Fri 01:22] | 142 | 100 | 78 |
| [2011-09-03 Sat 09:12] | 126 | 79 | 70 |
| [2011-09-04 Sun 11:53] | 130 | 90 | 72 |
| [2011-09-05 Mon 06:29] | 138 | 77 | 65 |
| [2011-09-06 Tue 05:42] | 121 | 76 | 68 |
| [2011-09-07 Wed 06:47] | 131 | 77 | 68 |
| [2011-09-08 Thu 06:02] | 122 | 76 | 72 |
| [2011-09-10 Sat 05:38] | 126 | 76 | 69 |
| [2011-09-11 Sun 10:12] | 137 | 87 | 64 |
| [2011-09-12 Mon 04:00] | 135 | 78 | 89 |
| [2011-09-13 Tue 06:00] | 132 | 82 | 66 |
| [2011-09-14 Wed 06:01] | 137 | 77 | 77 |
| [2011-09-15 Thu 04:08] | 141 | 87 | 64 |
| [2011-09-17 Sat 08:35] | 121 | 78 | 66 |
| [2011-09-18 Sun 07:04] | 124 | 69 | 65 |
| [2011-09-19 Mon 06:00] | 133 | 81 | 69 |
|------------------------+----------+-----------+-------|
| min | 116 | 69 | 61 |
| max | 152 | 100 | 89 |
#+TBLFM: @>>$2..@>>$4=vmin(@I..@II);f0 :: @>$2..@>$4=vmax(@I..@II);f0
--8<---------------cut here---------------end--------------->8---
I think that these are correct.
I had to specify the cell ranges a bit more precisely when I added the
max line, otherwise org was giving me errors. Also, I don't know much
about calc modes, but I don't understand what the ;f0 does (or what it
is supposed to do).
Nick
^ permalink raw reply [flat|nested] 4+ messages in thread
* Re: vmin and vmax are probably broken
2011-09-19 22:55 ` Nick Dokos
@ 2011-09-20 0:15 ` Jude DaShiell
2011-09-20 0:17 ` Jude DaShiell
1 sibling, 0 replies; 4+ messages in thread
From: Jude DaShiell @ 2011-09-20 0:15 UTC (permalink / raw)
To: Nick Dokos; +Cc: emacs-orgmode
Nick, thanks much! I had to use braille to write this stuff down so I
could understand it. I suspect then that the following #+TBLFM: line
will put a line with mode figures above the min and max figures.
#+TBLFM: @>>>$2..@>>>$4=vmode(@I..@II);f0 ::
@>>$2..@>>$4=vmin(@I..@II);f0 :: @>$2..@>$4=vmax(@I..@II);f0
On Mon, 19
Sep 2011, Nick Dokos wrote:
> Jude DaShiell <jdashiel@shellworld.net> wrote:
>
> > The min figures are definitely inaccurate.
> >
>
> I get different results from the ones you get:
>
> --8<---------------cut here---------------start------------->8---
> | Date Stamp | Systolic | Diastolic | Pulse |
> |------------------------+----------+-----------+-------|
> | [2011-07-19 Tue 02:26] | 138 | 92 | 74 |
> | [2011-07-20 Wed 04:03] | 130 | 85 | 74 |
> | [2011-07-21 Thu 03:50] | 128 | 79 | 76 |
> | [2011-07-22 Fri 02:33] | 121 | 80 | 79 |
> | [2011-07-23 Sat 02:52] | 118 | 75 | 68 |
> | [2011-07-24 Sun 04:13] | 126 | 83 | 78 |
> | [2011-07-25 Mon 02:12] | 122 | 79 | 76 |
> | [2011-07-26 Tue 01:57] | 124 | 79 | 72 |
> | [2011-07-27 Wed 04:03] | 137 | 74 | 76 |
> | [2011-07-28 Thu 03:47] | 136 | 80 | 76 |
> | [2011-07-29 Fri 04:06] | 120 | 72 | 76 |
> | [2011-07-30 Sat 03:18] | 128 | 92 | 80 |
> | [2011-07-31 Sun 07:11] | 124 | 84 | 72 |
> | [2011-08-01 Mon 04:55] | 124 | 77 | 69 |
> | [2011-08-02 Tue 02:47] | 128 | 80 | 67 |
> | [2011-08-03 Wed 06:00] | 132 | 89 | 70 |
> | [2011-08-04 Thu 04:30] | 137 | 82 | 77 |
> | [2011-08-05 Fri 06:10] | 124 | 86 | 77 |
> | [2011-08-06 Sat 04:04] | 139 | 88 | 78 |
> | [2011-08-07 Sun 04:02] | 124 | 80 | 68 |
> | [2011-08-08 Mon 06:36] | 137 | 93 | 79 |
> | [2011-08-10 Wed 04:03] | 120 | 80 | 68 |
> | [2011-08-11 Thu 04:30] | 128 | 78 | 77 |
> | [2011-08-12 Fri 06:36] | 143 | 82 | 76 |
> | [2011-08-13 Sat 06:18] | 125 | 76 | 69 |
> | [2011-08-14 Sun 04:04] | 123 | 70 | 69 |
> | [2011-08-15 Mon 04:04] | 135 | 83 | 76 |
> | [2011-08-16 Tue 04:03] | 128 | 80 | 69 |
> | [2011-08-17 Wed 04:04] | 124 | 80 | 68 |
> | [2011-08-18 Thu 05:58] | 136 | 87 | 72 |
> | [2011-08-19 Fri 05:50] | 116 | 80 | 64 |
> | [2011-08-20 Sat 06:38] | 139 | 84 | 64 |
> | [2011-08-21 Sun 08:20] | 124 | 84 | 73 |
> | [2011-08-22 Mon 03:50] | 138 | 76 | 70 |
> | [2011-08-23 Tue 05:52] | 126 | 79 | 68 |
> | [2011-08-24 Wed 04:53] | 125 | 81 | 64 |
> | [2011-08-25 Thu 05:37] | 124 | 79 | 68 |
> | [2011-08-26 Fri 06:41] | 124 | 87 | 74 |
> | [2011-08-27 Sat 05:44] | 133 | 74 | 61 |
> | [2011-08-28 Sun 03:22] | 124 | 76 | 61 |
> | [2011-08-29 Mon 04:06] | 124 | 76 | 65 |
> | [2011-08-30 Tue 05:52] | 139 | 87 | 71 |
> | [2011-08-31 Wed 06:47] | 152 | 86 | 68 |
> | [2011-09-01 Thu 06:00] | 136 | 86 | 78 |
> | [2011-09-02 Fri 01:22] | 142 | 100 | 78 |
> | [2011-09-03 Sat 09:12] | 126 | 79 | 70 |
> | [2011-09-04 Sun 11:53] | 130 | 90 | 72 |
> | [2011-09-05 Mon 06:29] | 138 | 77 | 65 |
> | [2011-09-06 Tue 05:42] | 121 | 76 | 68 |
> | [2011-09-07 Wed 06:47] | 131 | 77 | 68 |
> | [2011-09-08 Thu 06:02] | 122 | 76 | 72 |
> | [2011-09-10 Sat 05:38] | 126 | 76 | 69 |
> | [2011-09-11 Sun 10:12] | 137 | 87 | 64 |
> | [2011-09-12 Mon 04:00] | 135 | 78 | 89 |
> | [2011-09-13 Tue 06:00] | 132 | 82 | 66 |
> | [2011-09-14 Wed 06:01] | 137 | 77 | 77 |
> | [2011-09-15 Thu 04:08] | 141 | 87 | 64 |
> | [2011-09-17 Sat 08:35] | 121 | 78 | 66 |
> | [2011-09-18 Sun 07:04] | 124 | 69 | 65 |
> | [2011-09-19 Mon 06:00] | 133 | 81 | 69 |
> |------------------------+----------+-----------+-------|
> | min | 116 | 69 | 61 |
> | max | 152 | 100 | 89 |
> #+TBLFM: @>>$2..@>>$4=vmin(@I..@II);f0 :: @>$2..@>$4=vmax(@I..@II);f0
> --8<---------------cut here---------------end--------------->8---
>
> I think that these are correct.
>
> I had to specify the cell ranges a bit more precisely when I added the
> max line, otherwise org was giving me errors. Also, I don't know much
> about calc modes, but I don't understand what the ;f0 does (or what it
> is supposed to do).
>
> Nick
>
>
Jude <jdashiel@shellworld.net>
"I love the Pope, I love seeing him in his Pope-Mobile, his three feet
of bullet proof plexi-glass. That's faith in action folks! You know he's
got God on his side."
~ Bill Hicks
^ permalink raw reply [flat|nested] 4+ messages in thread
* Re: vmin and vmax are probably broken
2011-09-19 22:55 ` Nick Dokos
2011-09-20 0:15 ` Jude DaShiell
@ 2011-09-20 0:17 ` Jude DaShiell
1 sibling, 0 replies; 4+ messages in thread
From: Jude DaShiell @ 2011-09-20 0:17 UTC (permalink / raw)
To: Nick Dokos; +Cc: emacs-orgmode
The :f0 says display only integers. All decimals are chopped off.On Mon,
19 Sep 2011, Nick Dokos wrote:
> Jude DaShiell <jdashiel@shellworld.net> wrote:
>
> > The min figures are definitely inaccurate.
> >
>
> I get different results from the ones you get:
>
> --8<---------------cut here---------------start------------->8---
> | Date Stamp | Systolic | Diastolic | Pulse |
> |------------------------+----------+-----------+-------|
> | [2011-07-19 Tue 02:26] | 138 | 92 | 74 |
> | [2011-07-20 Wed 04:03] | 130 | 85 | 74 |
> | [2011-07-21 Thu 03:50] | 128 | 79 | 76 |
> | [2011-07-22 Fri 02:33] | 121 | 80 | 79 |
> | [2011-07-23 Sat 02:52] | 118 | 75 | 68 |
> | [2011-07-24 Sun 04:13] | 126 | 83 | 78 |
> | [2011-07-25 Mon 02:12] | 122 | 79 | 76 |
> | [2011-07-26 Tue 01:57] | 124 | 79 | 72 |
> | [2011-07-27 Wed 04:03] | 137 | 74 | 76 |
> | [2011-07-28 Thu 03:47] | 136 | 80 | 76 |
> | [2011-07-29 Fri 04:06] | 120 | 72 | 76 |
> | [2011-07-30 Sat 03:18] | 128 | 92 | 80 |
> | [2011-07-31 Sun 07:11] | 124 | 84 | 72 |
> | [2011-08-01 Mon 04:55] | 124 | 77 | 69 |
> | [2011-08-02 Tue 02:47] | 128 | 80 | 67 |
> | [2011-08-03 Wed 06:00] | 132 | 89 | 70 |
> | [2011-08-04 Thu 04:30] | 137 | 82 | 77 |
> | [2011-08-05 Fri 06:10] | 124 | 86 | 77 |
> | [2011-08-06 Sat 04:04] | 139 | 88 | 78 |
> | [2011-08-07 Sun 04:02] | 124 | 80 | 68 |
> | [2011-08-08 Mon 06:36] | 137 | 93 | 79 |
> | [2011-08-10 Wed 04:03] | 120 | 80 | 68 |
> | [2011-08-11 Thu 04:30] | 128 | 78 | 77 |
> | [2011-08-12 Fri 06:36] | 143 | 82 | 76 |
> | [2011-08-13 Sat 06:18] | 125 | 76 | 69 |
> | [2011-08-14 Sun 04:04] | 123 | 70 | 69 |
> | [2011-08-15 Mon 04:04] | 135 | 83 | 76 |
> | [2011-08-16 Tue 04:03] | 128 | 80 | 69 |
> | [2011-08-17 Wed 04:04] | 124 | 80 | 68 |
> | [2011-08-18 Thu 05:58] | 136 | 87 | 72 |
> | [2011-08-19 Fri 05:50] | 116 | 80 | 64 |
> | [2011-08-20 Sat 06:38] | 139 | 84 | 64 |
> | [2011-08-21 Sun 08:20] | 124 | 84 | 73 |
> | [2011-08-22 Mon 03:50] | 138 | 76 | 70 |
> | [2011-08-23 Tue 05:52] | 126 | 79 | 68 |
> | [2011-08-24 Wed 04:53] | 125 | 81 | 64 |
> | [2011-08-25 Thu 05:37] | 124 | 79 | 68 |
> | [2011-08-26 Fri 06:41] | 124 | 87 | 74 |
> | [2011-08-27 Sat 05:44] | 133 | 74 | 61 |
> | [2011-08-28 Sun 03:22] | 124 | 76 | 61 |
> | [2011-08-29 Mon 04:06] | 124 | 76 | 65 |
> | [2011-08-30 Tue 05:52] | 139 | 87 | 71 |
> | [2011-08-31 Wed 06:47] | 152 | 86 | 68 |
> | [2011-09-01 Thu 06:00] | 136 | 86 | 78 |
> | [2011-09-02 Fri 01:22] | 142 | 100 | 78 |
> | [2011-09-03 Sat 09:12] | 126 | 79 | 70 |
> | [2011-09-04 Sun 11:53] | 130 | 90 | 72 |
> | [2011-09-05 Mon 06:29] | 138 | 77 | 65 |
> | [2011-09-06 Tue 05:42] | 121 | 76 | 68 |
> | [2011-09-07 Wed 06:47] | 131 | 77 | 68 |
> | [2011-09-08 Thu 06:02] | 122 | 76 | 72 |
> | [2011-09-10 Sat 05:38] | 126 | 76 | 69 |
> | [2011-09-11 Sun 10:12] | 137 | 87 | 64 |
> | [2011-09-12 Mon 04:00] | 135 | 78 | 89 |
> | [2011-09-13 Tue 06:00] | 132 | 82 | 66 |
> | [2011-09-14 Wed 06:01] | 137 | 77 | 77 |
> | [2011-09-15 Thu 04:08] | 141 | 87 | 64 |
> | [2011-09-17 Sat 08:35] | 121 | 78 | 66 |
> | [2011-09-18 Sun 07:04] | 124 | 69 | 65 |
> | [2011-09-19 Mon 06:00] | 133 | 81 | 69 |
> |------------------------+----------+-----------+-------|
> | min | 116 | 69 | 61 |
> | max | 152 | 100 | 89 |
> #+TBLFM: @>>$2..@>>$4=vmin(@I..@II);f0 :: @>$2..@>$4=vmax(@I..@II);f0
> --8<---------------cut here---------------end--------------->8---
>
> I think that these are correct.
>
> I had to specify the cell ranges a bit more precisely when I added the
> max line, otherwise org was giving me errors. Also, I don't know much
> about calc modes, but I don't understand what the ;f0 does (or what it
> is supposed to do).
>
> Nick
>
>
Jude <jdashiel@shellworld.net>
"I love the Pope, I love seeing him in his Pope-Mobile, his three feet
of bullet proof plexi-glass. That's faith in action folks! You know he's
got God on his side."
~ Bill Hicks
^ permalink raw reply [flat|nested] 4+ messages in thread
end of thread, other threads:[~2011-09-20 0:17 UTC | newest]
Thread overview: 4+ messages (download: mbox.gz follow: Atom feed
-- links below jump to the message on this page --
2011-09-19 22:14 vmin and vmax are probably broken Jude DaShiell
2011-09-19 22:55 ` Nick Dokos
2011-09-20 0:15 ` Jude DaShiell
2011-09-20 0:17 ` Jude DaShiell
Code repositories for project(s) associated with this public inbox
https://git.savannah.gnu.org/cgit/emacs/org-mode.git
This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for read-only IMAP folder(s) and NNTP newsgroup(s).