* bug#23364: python-statsmodels build failures
@ 2016-04-24 21:27 Mark H Weaver
2016-04-24 22:12 ` Cyril Roelandt
2018-02-09 21:33 ` Andreas Enge
0 siblings, 2 replies; 6+ messages in thread
From: Mark H Weaver @ 2016-04-24 21:27 UTC (permalink / raw)
To: 23364
python-statsmodels builds have been failing consistently on Hydra since
about February 10.
http://hydra.gnu.org/job/gnu/master/python-statsmodels-0.6.1.x86_64-linux/all
http://hydra.gnu.org/job/gnu/master/python-statsmodels-0.6.1.i686-linux/all
http://hydra.gnu.org/job/gnu/master/python2-statsmodels-0.6.1.x86_64-linux/all
http://hydra.gnu.org/job/gnu/master/python2-statsmodels-0.6.1.i686-linux/all
Mark
^ permalink raw reply [flat|nested] 6+ messages in thread
* bug#23364: python-statsmodels build failures
2016-04-24 21:27 bug#23364: python-statsmodels build failures Mark H Weaver
@ 2016-04-24 22:12 ` Cyril Roelandt
2018-02-09 21:33 ` Andreas Enge
1 sibling, 0 replies; 6+ messages in thread
From: Cyril Roelandt @ 2016-04-24 22:12 UTC (permalink / raw)
To: 23364
On 04/24/2016 11:27 PM, Mark H Weaver wrote:
> python-statsmodels builds have been failing consistently on Hydra since
> about February 10.
>
This seems to be a known issue.
Bug report: https://github.com/statsmodels/statsmodels/issues/2666
Pull request (with a slightly more complex set of patches):
https://github.com/statsmodels/statsmodels/pull/2679/commits
Does anyone know statsmodels well enough to dive into this set of
commits and see which ones we need in Guix?
Cyril.
^ permalink raw reply [flat|nested] 6+ messages in thread
* bug#23364: python-statsmodels build failures
2016-04-24 21:27 bug#23364: python-statsmodels build failures Mark H Weaver
2016-04-24 22:12 ` Cyril Roelandt
@ 2018-02-09 21:33 ` Andreas Enge
2018-02-10 22:07 ` Mark H Weaver
1 sibling, 1 reply; 6+ messages in thread
From: Andreas Enge @ 2018-02-09 21:33 UTC (permalink / raw)
To: 23364-done
This has probably been fixed in the following commit:
commit 25b2c47d753efd0761a4e16519dce38d828789f5
Author: Hartmut Goebel <h.goebel@crazy-compilers.com>
Date: Sun Oct 16 18:40:58 2016 +0200
gnu: python-statsmodels: Fix build
* gnu/packages/statistics.scm (python-statsmodels): [check] set
PYTHONPATH prior to running tests.
In any case the package did compile in 2017, and was updated later to 0.8.0.
Andreas
^ permalink raw reply [flat|nested] 6+ messages in thread
* bug#23364: python-statsmodels build failures
2018-02-09 21:33 ` Andreas Enge
@ 2018-02-10 22:07 ` Mark H Weaver
2018-02-11 1:07 ` Leo Famulari
0 siblings, 1 reply; 6+ messages in thread
From: Mark H Weaver @ 2018-02-10 22:07 UTC (permalink / raw)
To: 23364
reopen 23364
thanks
Andreas Enge <andreas@enge.fr> writes:
> This has probably been fixed in the following commit:
>
> commit 25b2c47d753efd0761a4e16519dce38d828789f5
> Author: Hartmut Goebel <h.goebel@crazy-compilers.com>
> Date: Sun Oct 16 18:40:58 2016 +0200
>
> gnu: python-statsmodels: Fix build
>
> * gnu/packages/statistics.scm (python-statsmodels): [check] set
> PYTHONPATH prior to running tests.
>
> In any case the package did compile in 2017, and was updated later to 0.8.0.
No, there have been over 200 nondeterministic build failures of
python-statsmodels since that commit, including over 140 failures of
0.8.0. I usually have to ask Hydra to attempt to rebuild it several
times before it finally succeeds.
Mark
--8<---------------cut here---------------start------------->8---
hydra=> select build, stepnr as step, case when busy=1 then 'busy' when status=0 then NULL when status=1 then 'fail' when status=4 then 'abort' when status=7 then 'timeout' when status=8 then 'cfail' else '?' end as stat, machine, drvpath, system, to_timestamp(stoptime) as finished from buildsteps where drvpath~'-statsmodels-' and status<>0 order by stoptime desc limit 200;
build | step | stat | machine | drvpath | system | finished
---------+------+-------+-------------------------+---------------------------------------------------------------------------+--------------+------------------------
2489145 | 1 | fail | hydra.gnunet.org | /gnu/store/r25anrxjhjzf4j5qszifs5gn58in9sb1-python-statsmodels-0.8.0.drv | x86_64-linux | 2018-02-10 16:11:56+00
2360745 | 1 | fail | hydra.gnunet.org | /gnu/store/gxr86fpw2d0h71h6i44nvqz91nnspyns-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-26 12:06:28+00
2359647 | 1 | fail | hydra.gnunet.org | /gnu/store/f7md20hsag665xc24b35cjb43nym8qif-python2-statsmodels-0.8.0.drv | i686-linux | 2017-11-23 12:11:37+00
2359361 | 1 | fail | | /gnu/store/f7md20hsag665xc24b35cjb43nym8qif-python2-statsmodels-0.8.0.drv | | 2017-11-23 12:11:37+00
2359316 | 1 | fail | hydra.gnunet.org | /gnu/store/kwa6jc47iqxxqzalhp1nxmbdrf4d8n54-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-23 12:00:02+00
2352814 | 2 | fail | hydra.gnunet.org | /gnu/store/z7xhrqrqxdw2ilv0vi8c5v4i0f6w1rl8-python2-statsmodels-0.8.0.drv | i686-linux | 2017-11-17 01:13:41+00
2353500 | 2 | fail | | /gnu/store/z7xhrqrqxdw2ilv0vi8c5v4i0f6w1rl8-python2-statsmodels-0.8.0.drv | | 2017-11-17 01:13:41+00
2353640 | 1 | fail | hydra.gnunet.org | /gnu/store/dmi91sribad72dcix730mdsyjz7kq0q1-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-14 23:17:39+00
2353500 | 1 | fail | | /gnu/store/z7xhrqrqxdw2ilv0vi8c5v4i0f6w1rl8-python2-statsmodels-0.8.0.drv | | 2017-11-14 11:46:48+00
2352814 | 1 | fail | hydra.gnunet.org | /gnu/store/z7xhrqrqxdw2ilv0vi8c5v4i0f6w1rl8-python2-statsmodels-0.8.0.drv | i686-linux | 2017-11-14 11:46:45+00
2350115 | 1 | fail | hydra.gnunet.org | /gnu/store/h2k7ik492kxhrb9lmma65mskjapqn8yi-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-10 22:26:19+00
2346540 | 1 | fail | hydra.gnunet.org | /gnu/store/xrkag19iwfjkzw6zrs6axgrj48qgb6mx-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-08 06:23:15+00
2343300 | 2 | fail | hydra.gnunet.org | /gnu/store/z34z59ix860f6l6b41r285fhvdzgipsy-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-02 20:41:31+00
2343300 | 1 | fail | hydra.gnunet.org | /gnu/store/z34z59ix860f6l6b41r285fhvdzgipsy-python-statsmodels-0.8.0.drv | i686-linux | 2017-11-02 17:10:50+00
2337232 | 2 | fail | hydra.gnunet.org | /gnu/store/m0m01x5qhw7jcqhx7n76di4cxr3qj4z3-python-statsmodels-0.8.0.drv | i686-linux | 2017-10-31 00:58:36+00
2336654 | 2 | fail | | /gnu/store/yhv06b8948i9hl53c32pvyg5jybq14qm-python2-statsmodels-0.8.0.drv | | 2017-10-31 00:02:32+00
2336469 | 2 | fail | hydra.gnunet.org | /gnu/store/yhv06b8948i9hl53c32pvyg5jybq14qm-python2-statsmodels-0.8.0.drv | i686-linux | 2017-10-31 00:02:32+00
2329493 | 1 | fail | hydra.gnunet.org | /gnu/store/d6rcas920ag6a8yhzdvp1vjzd59g2ay2-python-statsmodels-0.8.0.drv | i686-linux | 2017-10-23 00:59:42+00
2331510 | 1 | fail | hydra.gnunet.org | /gnu/store/0vbrycraw0md7b2gsdz99qx0rk8sk74m-python-statsmodels-0.8.0.drv | i686-linux | 2017-10-21 12:06:46+00
2324420 | 1 | abort | hydra.gnunet.org | /gnu/store/3nyj73qglz0xnw0pb58sfc2x03zjh00d-python-statsmodels-0.8.0.drv | x86_64-linux | 2017-10-18 10:05:58+00
2320900 | 1 | fail | hydra.gnunet.org | /gnu/store/gmmc15crn9dc550ki12ri6dqny8n30ah-python-statsmodels-0.8.0.drv | i686-linux | 2017-10-15 14:40:28+00
2310093 | 1 | fail | hydra.gnunet.org | /gnu/store/7c59k94b7sm0x84qjk8wbzcd8m6x1vgd-python-statsmodels-0.8.0.drv | i686-linux | 2017-10-10 11:14:23+00
2309816 | 1 | fail | | /gnu/store/lh3b8av0spfzz1xvqhkyd64yhfz9wcsx-python2-statsmodels-0.8.0.drv | | 2017-10-09 04:08:48+00
2309129 | 1 | fail | hydra.gnunet.org | /gnu/store/lh3b8av0spfzz1xvqhkyd64yhfz9wcsx-python2-statsmodels-0.8.0.drv | i686-linux | 2017-10-09 04:08:43+00
2295067 | 1 | fail | hydra.gnunet.org | /gnu/store/sj50a3a3vvxhfbr1jja7hg6h73gibxf0-python-statsmodels-0.8.0.drv | i686-linux | 2017-09-27 01:55:14+00
2294457 | 1 | fail | guix.sjd.se | /gnu/store/k1xkrmi39p4ygg5c29vl04982sik675h-python-statsmodels-0.8.0.drv | x86_64-linux | 2017-09-25 11:16:35+00
2283078 | 1 | fail | hydra.gnunet.org | /gnu/store/cp67vlkivhmpq8aq2qcpm1wvq06pj4aq-python-statsmodels-0.8.0.drv | i686-linux | 2017-09-22 05:58:51+00
2256851 | 1 | fail | hydra.gnunet.org | /gnu/store/nafhh0jw7bmjk3i0hzwbidarsxcwk07n-python-statsmodels-0.8.0.drv | i686-linux | 2017-09-11 19:09:59+00
2256834 | 1 | fail | | /gnu/store/zv5j3byvzzxrpvjcd6c5gxy6wh2dg9cf-python2-statsmodels-0.8.0.drv | | 2017-09-11 18:23:02+00
2256846 | 1 | fail | hydra.gnunet.org | /gnu/store/zv5j3byvzzxrpvjcd6c5gxy6wh2dg9cf-python2-statsmodels-0.8.0.drv | i686-linux | 2017-09-11 18:23:02+00
2256174 | 1 | fail | hydra.gnunet.org | /gnu/store/qphwqpz4s0c8hvmnrbbq9lqmpfg6nd53-python-statsmodels-0.8.0.drv | i686-linux | 2017-09-08 18:12:37+00
2249520 | 1 | fail | | /gnu/store/nzgnnfcqgn3kr3z2hf0mdjz2g58jfw82-python2-statsmodels-0.8.0.drv | | 2017-08-31 19:38:18+00
2248970 | 1 | fail | hydra.gnunet.org | /gnu/store/nzgnnfcqgn3kr3z2hf0mdjz2g58jfw82-python2-statsmodels-0.8.0.drv | i686-linux | 2017-08-31 19:38:17+00
2245725 | 7 | fail | hydra.gnunet.org | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-29 00:23:34+00
2245725 | 6 | fail | hydra.gnunet.org | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-28 22:19:37+00
2245725 | 5 | fail | hydra.gnunet.org | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-28 11:30:47+00
2245725 | 4 | fail | hydra.gnunet.org | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-28 07:39:29+00
2245725 | 3 | abort | guix.sjd.se | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-28 07:08:04+00
2245725 | 2 | fail | hydra.gnunet.org | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-28 05:01:01+00
2245725 | 1 | fail | hydra.gnunet.org | /gnu/store/xp7q2j3cnvpfs21j8xgj5jjvv5xzmx6j-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-27 20:47:53+00
2242366 | 1 | fail | | /gnu/store/09yqmh9imznyn5ajx1wd8pwh6qjlmkmy-python2-statsmodels-0.8.0.drv | | 2017-08-27 12:51:36+00
2234507 | 1 | fail | hydra.gnunet.org | /gnu/store/09yqmh9imznyn5ajx1wd8pwh6qjlmkmy-python2-statsmodels-0.8.0.drv | i686-linux | 2017-08-27 12:51:35+00
2228416 | 1 | fail | hydra.gnunet.org | /gnu/store/n4n9rjw1wgymf10fz31wf919fam59b7i-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-25 13:02:53+00
2228188 | 1 | fail | | /gnu/store/ivyjmy5awxpfw43532jibm75di1k3dqi-python2-statsmodels-0.8.0.drv | | 2017-08-25 08:47:32+00
2228192 | 1 | fail | hydra.gnunet.org | /gnu/store/ivyjmy5awxpfw43532jibm75di1k3dqi-python2-statsmodels-0.8.0.drv | i686-linux | 2017-08-25 08:47:32+00
2220046 | 1 | fail | hydra.gnunet.org | /gnu/store/057sj0gpqlplkai4ip9hyvkvwlcp5431-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-18 06:33:33+00
2220202 | 1 | fail | hydra.gnunet.org | /gnu/store/dvyfp89qi9m3hny0qawm7dg19v0hwxlq-python2-statsmodels-0.8.0.drv | i686-linux | 2017-08-18 02:47:08+00
2219729 | 1 | fail | | /gnu/store/dvyfp89qi9m3hny0qawm7dg19v0hwxlq-python2-statsmodels-0.8.0.drv | | 2017-08-18 02:47:08+00
2218294 | 1 | abort | guix.sjd.se | /gnu/store/7fj775n7bbiiklb1lwydh2r4wn5sbn1b-python-statsmodels-0.8.0.drv | x86_64-linux | 2017-08-15 19:45:29+00
2214952 | 1 | fail | | /gnu/store/rkjfpg516qs8qwdpdk5jff4l93ahhkjv-python2-statsmodels-0.8.0.drv | | 2017-08-13 05:11:49+00
2214115 | 1 | fail | hydra.gnunet.org | /gnu/store/rkjfpg516qs8qwdpdk5jff4l93ahhkjv-python2-statsmodels-0.8.0.drv | i686-linux | 2017-08-13 05:11:49+00
2203965 | 1 | fail | hydra.gnunet.org | /gnu/store/flrxjxqqgav7qmmqjk1289bqyjfqkgm3-python-statsmodels-0.8.0.drv | i686-linux | 2017-08-01 18:05:06+00
2202950 | 1 | fail | hydra.gnunet.org | /gnu/store/5y54gld9ammi3xkbkk0kpm75ip8habds-python2-statsmodels-0.8.0.drv | i686-linux | 2017-08-01 12:02:21+00
2204067 | 1 | fail | | /gnu/store/5y54gld9ammi3xkbkk0kpm75ip8habds-python2-statsmodels-0.8.0.drv | | 2017-08-01 12:02:21+00
2194206 | 2 | fail | hydra.gnunet.org | /gnu/store/71gl2mmc2lf9msn47ahn40fl0dfrizy8-python2-statsmodels-0.8.0.drv | i686-linux | 2017-07-27 21:27:18+00
2195662 | 1 | fail | | /gnu/store/71gl2mmc2lf9msn47ahn40fl0dfrizy8-python2-statsmodels-0.8.0.drv | | 2017-07-27 21:27:18+00
2193670 | 1 | fail | hydra.gnunet.org | /gnu/store/a5amj92qq4hhppb1pmg4yg6d7ysxfyw7-python-statsmodels-0.8.0.drv | i686-linux | 2017-07-24 13:24:31+00
2192705 | 1 | fail | hydra.gnunet.org | /gnu/store/mz004hl9gh7hymp9a2v3ic0bhwd89pj7-python2-statsmodels-0.8.0.drv | i686-linux | 2017-07-23 11:15:24+00
2192399 | 1 | fail | | /gnu/store/mz004hl9gh7hymp9a2v3ic0bhwd89pj7-python2-statsmodels-0.8.0.drv | | 2017-07-23 11:15:24+00
2190895 | 1 | fail | hydra.gnunet.org | /gnu/store/vwwvf898racqbm9vsa72d87qb9wknzch-python-statsmodels-0.8.0.drv | i686-linux | 2017-07-21 14:00:08+00
2190636 | 1 | fail | | /gnu/store/d6sd1niy87a42mw31i1vy2ymrkk39mhv-python2-statsmodels-0.8.0.drv | | 2017-07-21 10:09:32+00
2190938 | 1 | fail | hydra.gnunet.org | /gnu/store/d6sd1niy87a42mw31i1vy2ymrkk39mhv-python2-statsmodels-0.8.0.drv | i686-linux | 2017-07-21 10:09:32+00
2189651 | 1 | fail | hydra.gnunet.org | /gnu/store/r0qk2r6skhxi0s54jmmpgjfg9qsfjyis-python-statsmodels-0.8.0.drv | i686-linux | 2017-07-18 21:52:06+00
2166622 | 1 | fail | hydra.gnunet.org | /gnu/store/pv93vh5b59ln2yl44zzwbfpbk27igl6n-python-statsmodels-0.8.0.drv | i686-linux | 2017-07-06 22:49:51+00
2130761 | 1 | abort | guix.sjd.se | /gnu/store/v776hfvi1lxl759kip8hz8dhw2qmv4bv-python-statsmodels-0.8.0.drv | i686-linux | 2017-07-01 08:29:14+00
2130583 | 2 | fail | hydra.gnunet.org | /gnu/store/j07bqgx19apg83yzmghy6rca3wac8bx9-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-30 21:34:46+00
2130439 | 1 | fail | | /gnu/store/j07bqgx19apg83yzmghy6rca3wac8bx9-python2-statsmodels-0.8.0.drv | | 2017-06-30 21:34:46+00
2130583 | 1 | abort | guix.sjd.se | /gnu/store/j07bqgx19apg83yzmghy6rca3wac8bx9-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-30 20:13:15+00
2127725 | 1 | fail | hydra.gnunet.org | /gnu/store/4101f96i832p5ifcc0k1gvxcbwj5d7bq-python-statsmodels-0.8.0.drv | i686-linux | 2017-06-29 16:13:58+00
2129829 | 1 | fail | hydra.gnunet.org | /gnu/store/ckgcg8dc71j7qjqnxmz0ycnhnwfh3k17-python-statsmodels-0.8.0.drv | i686-linux | 2017-06-27 21:10:45+00
2128918 | 1 | fail | hydra.gnunet.org | /gnu/store/89i05lf00mk3qh8l6n84sww6jjrb4jzn-python-statsmodels-0.8.0.drv | i686-linux | 2017-06-26 18:52:01+00
2128132 | 1 | fail | | /gnu/store/9j6vnnibkg65z09g7z7zlf383h8dkl8v-python2-statsmodels-0.8.0.drv | | 2017-06-25 14:50:06+00
2128117 | 1 | fail | hydra.gnunet.org | /gnu/store/9j6vnnibkg65z09g7z7zlf383h8dkl8v-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-25 14:50:05+00
2128092 | 1 | fail | hydra.gnunet.org | /gnu/store/gz638nr1c5a4jcv06vhrdyi4dm5byx2a-python-statsmodels-0.8.0.drv | i686-linux | 2017-06-25 13:11:48+00
2106249 | 1 | fail | hydra.gnunet.org | /gnu/store/ng39w5jqdqrmyvpw60aprzwnvs597wvl-python-statsmodels-0.8.0.drv | i686-linux | 2017-06-17 15:56:45+00
2106055 | 1 | fail | | /gnu/store/ianz694hlzj749yqmz323awc2scakykr-python2-statsmodels-0.8.0.drv | | 2017-06-17 04:20:16+00
2105409 | 1 | fail | hydra.gnunet.org | /gnu/store/ianz694hlzj749yqmz323awc2scakykr-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-17 04:20:15+00
2104233 | 1 | fail | hydra.gnunet.org | /gnu/store/lr6whhrvnr7xz0phsx7ly9hwq27frk1d-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-13 23:37:22+00
2104058 | 1 | fail | | /gnu/store/lr6whhrvnr7xz0phsx7ly9hwq27frk1d-python2-statsmodels-0.8.0.drv | | 2017-06-13 23:37:22+00
2103671 | 1 | fail | hydra.gnunet.org | /gnu/store/jx4xxxng6g340pcmlm44fxr8w1dspjzy-python-statsmodels-0.8.0.drv | i686-linux | 2017-06-13 20:21:10+00
2095115 | 1 | fail | | /gnu/store/b2z2gldv8kjckrygqkgg0h5dhd7ngas9-python2-statsmodels-0.8.0.drv | | 2017-06-06 15:15:46+00
2096422 | 1 | fail | hydra.gnunet.org | /gnu/store/b2z2gldv8kjckrygqkgg0h5dhd7ngas9-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-06 15:15:45+00
2088976 | 2 | fail | hydra.gnunet.org | /gnu/store/1z8ydfh4n72nxn6aami31dsp3j6hazl7-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-04 05:42:36+00
2089531 | 1 | fail | | /gnu/store/1z8ydfh4n72nxn6aami31dsp3j6hazl7-python2-statsmodels-0.8.0.drv | | 2017-06-04 05:42:36+00
2088976 | 1 | abort | guix.sjd.se | /gnu/store/1z8ydfh4n72nxn6aami31dsp3j6hazl7-python2-statsmodels-0.8.0.drv | i686-linux | 2017-06-02 08:05:24+00
2088339 | 1 | fail | hydra.gnunet.org | /gnu/store/chxhaqayg62zkh8skkz1xlq2hdbsqpig-python-statsmodels-0.8.0.drv | i686-linux | 2017-05-31 21:11:03+00
2086592 | 1 | fail | hydra.gnunet.org | /gnu/store/f9qjgqgha19yifk64nr2kbnj88vbyvn6-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-30 19:58:12+00
2088315 | 1 | fail | | /gnu/store/f9qjgqgha19yifk64nr2kbnj88vbyvn6-python2-statsmodels-0.8.0.drv | | 2017-05-30 19:58:12+00
2083784 | 1 | fail | | /gnu/store/n4jzd0n97q0va1rca3nlkw683lwb0ix2-python2-statsmodels-0.8.0.drv | | 2017-05-30 12:45:19+00
2084577 | 1 | fail | hydra.gnunet.org | /gnu/store/n4jzd0n97q0va1rca3nlkw683lwb0ix2-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-30 12:45:15+00
2082935 | 1 | fail | | /gnu/store/i054sp4c6cv9gmrnj27d2k07h5yn8zrc-python2-statsmodels-0.8.0.drv | | 2017-05-27 18:53:32+00
2083138 | 1 | fail | hydra.gnunet.org | /gnu/store/i054sp4c6cv9gmrnj27d2k07h5yn8zrc-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-27 18:53:32+00
2078819 | 2 | fail | hydra.gnunet.org | /gnu/store/vifmqsf2a23jqck462q11nnzipkpc2c0-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-27 05:17:46+00
2082362 | 1 | fail | hydra.gnunet.org | /gnu/store/bk3mml34z3xh1f3wky78yqpdfihj0z8c-python-statsmodels-0.8.0.drv | i686-linux | 2017-05-26 19:46:59+00
2078302 | 1 | fail | hydra.gnunet.org | /gnu/store/vifmqsf2a23jqck462q11nnzipkpc2c0-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-25 22:37:23+00
2078819 | 1 | fail | | /gnu/store/vifmqsf2a23jqck462q11nnzipkpc2c0-python2-statsmodels-0.8.0.drv | | 2017-05-25 22:37:23+00
2069014 | 1 | fail | hydra.gnunet.org | /gnu/store/iikxhrqvcvnrv109pmnb5s3d5lil4sbw-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-22 08:01:18+00
2069153 | 1 | fail | | /gnu/store/iikxhrqvcvnrv109pmnb5s3d5lil4sbw-python2-statsmodels-0.8.0.drv | | 2017-05-22 08:01:18+00
2043865 | 1 | fail | hydra.gnunet.org | /gnu/store/1akd1dk2agzjj1bm6kwwjamfrvf3v531-python-statsmodels-0.8.0.drv | i686-linux | 2017-05-13 11:41:27+00
2044268 | 1 | fail | | /gnu/store/iikxhrqvcvnrv109pmnb5s3d5lil4sbw-python2-statsmodels-0.8.0.drv | | 2017-05-13 03:31:17+00
2043398 | 1 | fail | hydra.gnunet.org | /gnu/store/iikxhrqvcvnrv109pmnb5s3d5lil4sbw-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-13 03:31:16+00
2042668 | 1 | fail | hydra.gnunet.org | /gnu/store/389bsrhwqm77lz7h1vgh2lxx2ia2hfpm-python-statsmodels-0.8.0.drv | i686-linux | 2017-05-12 04:15:07+00
2042411 | 1 | fail | | /gnu/store/qi02qcipnpmnacmnrcjxa7zcmi3wr0gs-python2-statsmodels-0.8.0.drv | | 2017-05-12 02:13:27+00
2042603 | 1 | fail | hydra.gnunet.org | /gnu/store/qi02qcipnpmnacmnrcjxa7zcmi3wr0gs-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-12 02:13:26+00
2035114 | 1 | fail | hydra.gnunet.org | /gnu/store/k6907lsc7kvnj8p4d9f03d7aanjdisca-python-statsmodels-0.8.0.drv | i686-linux | 2017-05-06 15:39:53+00
2039668 | 1 | fail | hydra.gnunet.org | /gnu/store/5kqcs8d7ph75hlhgy0iw91kdw0s884vn-python-statsmodels-0.8.0.drv | i686-linux | 2017-05-06 11:06:58+00
2039270 | 2 | fail | hydra.gnunet.org | /gnu/store/mg9swkbv30nk68lfhc7hz577z5c574n7-python2-statsmodels-0.8.0.drv | i686-linux | 2017-05-06 09:06:21+00
2039662 | 1 | fail | | /gnu/store/mg9swkbv30nk68lfhc7hz577z5c574n7-python2-statsmodels-0.8.0.drv | | 2017-05-06 09:06:21+00
2027705 | 1 | cfail | | /gnu/store/a7zaq3rm0c1dwrly83dma9cxl9gqvr9g-python-statsmodels-0.8.0.drv | | 2017-04-28 23:26:08+00
2027618 | 1 | cfail | | /gnu/store/zrqfj9airnwz1zghsnf9s08xg0l97y3w-python2-statsmodels-0.8.0.drv | | 2017-04-28 16:59:01+00
2025802 | 1 | cfail | | /gnu/store/zrqfj9airnwz1zghsnf9s08xg0l97y3w-python2-statsmodels-0.8.0.drv | | 2017-04-28 16:59:01+00
2021807 | 1 | fail | | /gnu/store/kz4srjhny37amgqhn77mpk6is65m96px-python2-statsmodels-0.8.0.drv | | 2017-04-24 19:33:13+00
2022173 | 1 | fail | hydra.gnunet.org | /gnu/store/kz4srjhny37amgqhn77mpk6is65m96px-python2-statsmodels-0.8.0.drv | i686-linux | 2017-04-24 19:33:12+00
2021477 | 1 | fail | hydra.gnunet.org | /gnu/store/169n8yav1p4rl7bdqqwkikaaa549rcaw-python-statsmodels-0.8.0.drv | i686-linux | 2017-04-24 13:49:57+00
2015918 | 1 | cfail | | /gnu/store/hyw6yv99b2bw0p50qcsm831ncrmx9va6-python-statsmodels-0.8.0.drv | | 2017-04-22 18:12:51+00
2012716 | 1 | fail | hydra.gnunet.org | /gnu/store/hyw6yv99b2bw0p50qcsm831ncrmx9va6-python-statsmodels-0.8.0.drv | i686-linux | 2017-04-22 18:12:47+00
1996439 | 1 | fail | hydra.gnunet.org | /gnu/store/bi8ign5rfpk5wh734fc23xnb2bm29315-python-statsmodels-0.8.0.drv | i686-linux | 2017-04-20 09:34:59+00
1977841 | 1 | fail | hydra.gnunet.org | /gnu/store/0qdbl0d3hgcpcmg8dy0v52ckwbncjplg-python-statsmodels-0.8.0.drv | i686-linux | 2017-04-14 23:03:29+00
1977675 | 1 | fail | | /gnu/store/d5qp71gbp70yfvlkjmsi6733dpgvgwmh-python2-statsmodels-0.8.0.drv | | 2017-04-14 21:39:12+00
1977904 | 1 | fail | hydra.gnunet.org | /gnu/store/d5qp71gbp70yfvlkjmsi6733dpgvgwmh-python2-statsmodels-0.8.0.drv | i686-linux | 2017-04-14 21:39:12+00
1976024 | 1 | fail | | /gnu/store/nmwh09zagmzbm65sj7nvqcmw9fgi0489-python2-statsmodels-0.8.0.drv | | 2017-04-11 03:27:01+00
1975603 | 1 | fail | hydra.gnunet.org | /gnu/store/nmwh09zagmzbm65sj7nvqcmw9fgi0489-python2-statsmodels-0.8.0.drv | i686-linux | 2017-04-11 03:27:01+00
1972213 | 1 | fail | hydra.gnunet.org | /gnu/store/m1n991r0a2wp1chrllsy33a1467qpp27-python-statsmodels-0.8.0.drv | i686-linux | 2017-04-04 10:22:04+00
1953794 | 1 | fail | | /gnu/store/aq9mhd2rnrvy71h3cymd73pj7hj095l1-python2-statsmodels-0.8.0.drv | | 2017-04-01 12:03:28+00
1953827 | 1 | fail | hydra.gnunet.org | /gnu/store/aq9mhd2rnrvy71h3cymd73pj7hj095l1-python2-statsmodels-0.8.0.drv | i686-linux | 2017-04-01 12:03:28+00
1950111 | 1 | fail | | /gnu/store/9maslyzlydyg4n40vwdl30ppsn66bvfi-python2-statsmodels-0.8.0.drv | | 2017-03-31 00:59:22+00
1949567 | 1 | fail | hydra.gnunet.org | /gnu/store/9maslyzlydyg4n40vwdl30ppsn66bvfi-python2-statsmodels-0.8.0.drv | i686-linux | 2017-03-31 00:59:21+00
