all messages for Emacs-related lists mirrored at yhetil.org
 help / color / mirror / code / Atom feed
From: Roger Mason <rmason@mun.ca>
To: Emacs-orgmode@gnu.org
Subject: org-plot/gnuplot
Date: Thu, 18 Aug 2022 10:19:50 -0230	[thread overview]
Message-ID: <y65edxdlnjp.fsf@mun.ca> (raw)

Hello,

I want to plot energy against variable from this table.

#+plot: title "Final energy vs nkpt" ind:5 deps:(6) type:2d with:points 
|       workdir       |   calcdir    |   volume    | iscl |        coa         | variable |     energy     |
|---------------------+--------------+-------------+------+--------------------+----------+----------------|
| 1x1x1_220813_134036 | Elk.60s0z6oO | 763.4468395 |   29 | 1.0995524815439035 |        8 | -1322.63944536|
| 1x1x1_220813_134038 | Elk.KOuCkl6t | 763.4468395 |   43 | 1.0995524815439035 |      8.1 | -1322.64008007|
| 1x1x1_220813_134039 | Elk.l2x2cHDI | 763.4468395 |  117 | 1.0995524815439035 |      8.2 | -1322.64061753|
| 1x1x1_220813_134041 | Elk.tq49FwF2 | 763.4468395 |  200 | 1.0995524815439035 |      8.3 | -2011.46480036|
| 1x1x1_220813_134042 | Elk.pz5sOddm | 763.4468395 |  200 | 1.0995524815439035 |      8.4 | -1112.46462452|
| 1x1x1_220813_134043 | Elk.NpW1FMQf | 763.4468395 |   94 | 1.0995524815439035 |      8.5 | -1322.64153726|
| 1x1x1_220813_134045 | Elk.V5uUKC7x | 763.4468395 |   36 | 1.0995524815439035 |      8.6 |  -1322.6412902|
| 1x1x1_220813_134046 | Elk.o3ImwmnC | 763.4468395 |   39 | 1.0995524815439035 |      8.7 | -1322.64159122|
| 1x1x1_220813_134048 | Elk.1Zujwhut | 763.4468395 |   45 | 1.0995524815439035 |      8.8 | -1322.64182813|
| 1x1x1_220813_134049 | Elk.MqAyPaDJ | 763.4468395 |   48 |1.0995524815439035 |      8.9 | -1322.64200892|

I think the #+plot: invocation is correct for org-plot/gnuplot but when
run I just get "user-error: Current buffer has no process".

I appreciate any help offered.

Cheers,
Roger


             reply	other threads:[~2022-08-18 12:55 UTC|newest]

Thread overview: 3+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2022-08-18 12:49 Roger Mason [this message]
2022-08-19  6:22 ` org-plot/gnuplot Ihor Radchenko
2022-08-19 10:32   ` org-plot/gnuplot Roger Mason

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=y65edxdlnjp.fsf@mun.ca \
    --to=rmason@mun.ca \
    --cc=Emacs-orgmode@gnu.org \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
Code repositories for project(s) associated with this external index

	https://git.savannah.gnu.org/cgit/emacs.git
	https://git.savannah.gnu.org/cgit/emacs/org-mode.git

This is an external index of several public inboxes,
see mirroring instructions on how to clone and mirror
all data and code used by this external index.