* Bug in the sorting of clocktables with ":sort (4 . ?T)" for clock sums over "100:00" hours
@ 2017-08-24 14:26 Rainer Stengele
2017-08-24 22:07 ` Nicolas Goaziou
0 siblings, 1 reply; 3+ messages in thread
From: Rainer Stengele @ 2017-08-24 14:26 UTC (permalink / raw)
To: emacs-orgmode
Hi,
I may have found a bug in the sorting of clocktables.
I am summing up clocked time over time periods.
As long as the clocksum is under "100:00" (6 characters including ":") sorting seems to be ok:
#+BEGIN: clocktable :maxlevel 1 :properties ("CATEGORY") :fileskip0 t :scope agenda-with-archives :tstart "<2017-01-01 So 00:00>" :tend
"<2017-01-20 Fr 00:00>" :sort (4 . ?T)
#+CAPTION: Clock summary at [2017-08-24 Do 15:04]
| File | CATEGORY | Headline | Time |
|-----------------------+-------------+--------------+---------|
| | ALL | *Total time* | *97:30* |
|-----------------------+-------------+--------------+---------|
| Projectmanagement.org | | *File time* | *96:45* |
| | annonymised | annonymised | 24:45 |
| | annonymised | annonymised | 17:45 |
| | annonymised | annonymised | 10:45 |
| | annonymised | annonymised | 8:00 |
| | annonymised | annonymised | 7:45 |
| | annonymised | annonymised | 5:00 |
| | annonymised | annonymised | 4:00 |
| | annonymised | annonymised | 3:45 |
| | annonymised | annonymised | 2:00 |
| | annonymised | annonymised | 2:00 |
| | annonymised | annonymised | 1:45 |
| | annonymised | annonymised | 1:45 |
| | annonymised | annonymised | 1:15 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:30 |
| | annonymised | annonymised | 0:30 |
| | annonymised | annonymised | 0:30 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
|-----------------------+-------------+--------------+---------|
| FILE2.org | | *File time* | *0:45* |
| | annonymised | annonymised | 0:45 |
#+END:
As soon as the sum grows higher than 100:00 sorting is corrupted:
#+BEGIN: clocktable :maxlevel 1 :properties ("CATEGORY") :fileskip0 t :scope agenda-with-archives :tstart "<2017-01-01 So 00:00>" :tend
"<2017-01-23 Mo 00:00>" :sort (4 . ?T)
#+CAPTION: Clock summary at [2017-08-24 Do 16:14]
| File | CATEGORY | Headline | Time |
|-----------------------+-------------+--------------+----------|
| | ALL | *Total time* | *104:45* |
|-----------------------+-------------+--------------+----------|
| | annonymised | annonymised | 28:00 |
| | annonymised | annonymised | 18:45 |
| | annonymised | annonymised | 10:45 |
| | annonymised | annonymised | 8:00 |
| | annonymised | annonymised | 8:00 |
| | annonymised | annonymised | 7:15 |
| Projectmanagement.org | | *File time* | *104:00* |
| | annonymised | annonymised | 4:00 |
| | annonymised | annonymised | 3:45 |
| | annonymised | annonymised | 2:00 |
| | annonymised | annonymised | 2:00 |
| | annonymised | annonymised | 1:45 |
| | annonymised | annonymised | 1:45 |
| | annonymised | annonymised | 1:15 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:30 |
| | annonymised | annonymised | 0:30 |
| | annonymised | annonymised | 0:30 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
|-----------------------+-------------+--------------+----------|
| FILE2.org | | *File time* | *0:45* |
| | annonymised | annonymised | 0:45 |
#+END:
Another example with a longer time period which is more corrupted and might help to identify the reason:
#+BEGIN: clocktable :maxlevel 1 :properties ("CATEGORY") :fileskip0 t :scope agenda-with-archives :tstart "<2017-01-01 So 00:00>" :tend
"<2017-03-23 Do 00:00>" :sort (4 . ?T)
#+CAPTION: Clock summary at [2017-08-24 Do 16:23]
| File | CATEGORY | Headline | Time |
|-----------------------+-------------+--------------+----------|
| | ALL | *Total time* | *432:45* |
|-----------------------+-------------+--------------+----------|
| | annonymised | annonymised | 75:00 |
| | annonymised | annonymised | 50:00 |
| | annonymised | annonymised | 37:00 |
| Projectmanagement.org | | *File time* | *432:00* |
| | annonymised | annonymised | 31:30 |
| | annonymised | annonymised | 23:00 |
| | annonymised | annonymised | 12:45 |
| | annonymised | annonymised | 12:45 |
| | annonymised | annonymised | 12:30 |
| | annonymised | annonymised | 10:45 |
| | annonymised | annonymised | 6:30 |
| | annonymised | annonymised | 5:45 |
| | annonymised | annonymised | 5:30 |
| | annonymised | annonymised | 5:30 |
| | annonymised | annonymised | 4:45 |
| | annonymised | annonymised | 104:15 |
| | annonymised | annonymised | 3:45 |
| | annonymised | annonymised | 3:30 |
| | annonymised | annonymised | 3:30 |
| | annonymised | annonymised | 3:15 |
| | annonymised | annonymised | 3:00 |
| | annonymised | annonymised | 2:45 |
| | annonymised | annonymised | 1:30 |
| | annonymised | annonymised | 1:30 |
| | annonymised | annonymised | 1:15 |
| | annonymised | annonymised | 1:15 |
| | annonymised | annonymised | 1:15 |
| | annonymised | annonymised | 1:15 |
| | annonymised | annonymised | 1:00 |
| | annonymised | annonymised | 1:00 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:45 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
| | annonymised | annonymised | 0:15 |
|-----------------------+-------------+--------------+----------|
| DIPLAN.org | | *File time* | *0:45* |
| | annonymised | annonymised | 0:45 |
#+END:
Org mode version 9.0.9 (release_9.0.9-795-gb47de2.dirty
This worked in older versions, not sure maybe when it changed.
Does anybody know if the sorting has changed?
Any fix possible?
Thank you.
Regards, Rainer
^ permalink raw reply [flat|nested] 3+ messages in thread
* Re: Bug in the sorting of clocktables with ":sort (4 . ?T)" for clock sums over "100:00" hours
2017-08-24 14:26 Bug in the sorting of clocktables with ":sort (4 . ?T)" for clock sums over "100:00" hours Rainer Stengele
@ 2017-08-24 22:07 ` Nicolas Goaziou
2017-08-25 6:56 ` Rainer Stengele
0 siblings, 1 reply; 3+ messages in thread
From: Nicolas Goaziou @ 2017-08-24 22:07 UTC (permalink / raw)
To: Rainer Stengele; +Cc: emacs-orgmode
Hello,
Rainer Stengele <rainer.stengele@online.de> writes:
> I may have found a bug in the sorting of clocktables.
> I am summing up clocked time over time periods.
[...]
> As soon as the sum grows higher than 100:00 sorting is corrupted:
>
> #+BEGIN: clocktable :maxlevel 1 :properties ("CATEGORY") :fileskip0 t :scope agenda-with-archives :tstart "<2017-01-01 So 00:00>" :tend
> "<2017-01-23 Mo 00:00>" :sort (4 . ?T)
>
> #+CAPTION: Clock summary at [2017-08-24 Do 16:14]
> | File | CATEGORY | Headline | Time |
>
> |-----------------------+-------------+--------------+----------|
> | | ALL | *Total time* | *104:45* |
> |-----------------------+-------------+--------------+----------|
> | | annonymised | annonymised | 28:00 |
> | | annonymised | annonymised | 18:45 |
> | | annonymised | annonymised | 10:45 |
> | | annonymised | annonymised | 8:00 |
> | | annonymised | annonymised | 8:00 |
> | | annonymised | annonymised | 7:15 |
> | Projectmanagement.org | | *File time* | *104:00* |
> | | annonymised | annonymised | 4:00 |
> | | annonymised | annonymised | 3:45 |
> | | annonymised | annonymised | 2:00 |
> | | annonymised | annonymised | 2:00 |
> | | annonymised | annonymised | 1:45 |
> | | annonymised | annonymised | 1:45 |
> | | annonymised | annonymised | 1:15 |
> | | annonymised | annonymised | 0:45 |
> | | annonymised | annonymised | 0:45 |
> | | annonymised | annonymised | 0:30 |
> | | annonymised | annonymised | 0:30 |
> | | annonymised | annonymised | 0:30 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> | | annonymised | annonymised | 0:15 |
> |-----------------------+-------------+--------------+----------|
> | FILE2.org | | *File time* | *0:45* |
> | | annonymised | annonymised | 0:45 |
> #+END:
Fixed. Thank you.
Regards,
--
Nicolas Goaziou
^ permalink raw reply [flat|nested] 3+ messages in thread
* Re: Bug in the sorting of clocktables with ":sort (4 . ?T)" for clock sums over "100:00" hours
2017-08-24 22:07 ` Nicolas Goaziou
@ 2017-08-25 6:56 ` Rainer Stengele
0 siblings, 0 replies; 3+ messages in thread
From: Rainer Stengele @ 2017-08-25 6:56 UTC (permalink / raw)
To: Nicolas Goaziou; +Cc: emacs-orgmode
Am 25.08.2017 um 00:07 schrieb Nicolas Goaziou:
> Hello,
>
> Rainer Stengele <rainer.stengele@online.de> writes:
>
>> I may have found a bug in the sorting of clocktables.
>> I am summing up clocked time over time periods.
>
> [...]
>
>> As soon as the sum grows higher than 100:00 sorting is corrupted:
>>
>> #+BEGIN: clocktable :maxlevel 1 :properties ("CATEGORY") :fileskip0 t :scope agenda-with-archives :tstart "<2017-01-01 So 00:00>" :tend
>> "<2017-01-23 Mo 00:00>" :sort (4 . ?T)
>>
>> #+CAPTION: Clock summary at [2017-08-24 Do 16:14]
>> | File | CATEGORY | Headline | Time |
>>
>> |-----------------------+-------------+--------------+----------|
>> | | ALL | *Total time* | *104:45* |
>> |-----------------------+-------------+--------------+----------|
>> | | annonymised | annonymised | 28:00 |
>> | | annonymised | annonymised | 18:45 |
>> | | annonymised | annonymised | 10:45 |
>> | | annonymised | annonymised | 8:00 |
>> | | annonymised | annonymised | 8:00 |
>> | | annonymised | annonymised | 7:15 |
>> | Projectmanagement.org | | *File time* | *104:00* |
>> | | annonymised | annonymised | 4:00 |
>> | | annonymised | annonymised | 3:45 |
>> | | annonymised | annonymised | 2:00 |
>> | | annonymised | annonymised | 2:00 |
>> | | annonymised | annonymised | 1:45 |
>> | | annonymised | annonymised | 1:45 |
>> | | annonymised | annonymised | 1:15 |
>> | | annonymised | annonymised | 0:45 |
>> | | annonymised | annonymised | 0:45 |
>> | | annonymised | annonymised | 0:30 |
>> | | annonymised | annonymised | 0:30 |
>> | | annonymised | annonymised | 0:30 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> | | annonymised | annonymised | 0:15 |
>> |-----------------------+-------------+--------------+----------|
>> | FILE2.org | | *File time* | *0:45* |
>> | | annonymised | annonymised | 0:45 |
>> #+END:
>
> Fixed. Thank you.
>
> Regards,
>
Works, thanks very much!
Regards,
Rainer
^ permalink raw reply [flat|nested] 3+ messages in thread
end of thread, other threads:[~2017-08-25 6:56 UTC | newest]
Thread overview: 3+ messages (download: mbox.gz follow: Atom feed
-- links below jump to the message on this page --
2017-08-24 14:26 Bug in the sorting of clocktables with ":sort (4 . ?T)" for clock sums over "100:00" hours Rainer Stengele
2017-08-24 22:07 ` Nicolas Goaziou
2017-08-25 6:56 ` Rainer Stengele
Code repositories for project(s) associated with this external index
https://git.savannah.gnu.org/cgit/emacs.git
https://git.savannah.gnu.org/cgit/emacs/org-mode.git
This is an external index of several public inboxes,
see mirroring instructions on how to clone and mirror
all data and code used by this external index.