From: Suvayu Ali <fatkasuvayu+linux@gmail.com>
To: nicholas.dokos@hp.com
Cc: org-mode <emacs-orgmode@gnu.org>
Subject: Re: Long table, landscape or sideways, LaTeX PDF
Date: Tue, 14 Jun 2011 22:24:36 -0700 [thread overview]
Message-ID: <20110614222436.56069674@kuru.homelinux.net> (raw)
In-Reply-To: <7953.1308114011@alphaville.dokosmarshall.org>
[-- Attachment #1: Type: text/plain, Size: 1198 bytes --]
Hi Nick and Alan,
On Wed, 15 Jun 2011 01:00:11 -0400
Nick Dokos <nicholas.dokos@hp.com> wrote:
> suvayu ali <fatkasuvayu+linux@gmail.com> wrote:
>
> > On Tue, Jun 14, 2011 at 7:50 PM, Alan E. Davis <lngndvs@gmail.com>
> > wrote:
> > > (I would
> > > like to use the \footnotesize feature also).
> > ...
> >
> > For the use of \footnotesize, you can look at the following Worg
> > page: <http://orgmode.org/worg/org-hacks.html#sec-1_6_1>
>
> Actually, I don't think the trick works with longtable - at least, I
> can't see any difference (checking the tex file shows no evidence of
> the attributes.) And fwiw, the other trick of resetting the size
> (http://thread.gmane.org/gmane.emacs.orgmode/42196/focus=42785)
> doesn't seem to work either - the commands are probably very
> different. In fact, trying to place a \footnotesize or \scriptsize
> into the tex file was a bust - I tried a few places and either got
> errors or no changes in size. So I don't know how to change the size
> in LaTeX, let alone in org.
>
It works for me very smoothly. I have attached an example org file and
the exported tex and pdf files.
> Nick
>
--
Suvayu
Open source is the future. It sets us free.
[-- Attachment #2: test.tex --]
[-- Type: text/plain, Size: 8849 bytes --]
% Created 2011-06-14 Tue 22:21
\documentclass[11pt]{article}
\usepackage[utf8]{inputenc}
\usepackage[T1]{fontenc}
\usepackage{fixltx2e}
\usepackage{graphicx}
\usepackage{longtable}
\usepackage{float}
\usepackage{wrapfig}
\usepackage{soul}
\usepackage{textcomp}
\usepackage{marvosym}
\usepackage[nointegrals]{wasysym}
\usepackage{latexsym}
\usepackage{amssymb}
\usepackage{hyperref}
\tolerance=1000
\usepackage{lscape}
\providecommand{\alert}[1]{\textbf{#1}}
\title{}
\author{}
\date{\today}
\begin{document}
\begin{landscape}
\begin{longtable}{llll}
\caption{A really long table} \\
\hline
(106044) & (106022) & (106047) & (105610) \\
\hline
\endhead
\hline\multicolumn{4}{r}{Continued on next page}\
\endfoot
\endlastfoot
\hline
0.62160 \textpm{} 0.00030 & 0.23810 \textpm{} 0.00049 & 0.84998 \textpm{} 0.00041 & 0.7815 \textpm{} 0.0021 \\
0.98562 \textpm{} 0.00030 & 0.98547 \textpm{} 0.00048 & 0.98660 \textpm{} 0.00041 & 0.9875 \textpm{} 0.0021 \\
0.99687 \textpm{} 0.00030 & 0.99878 \textpm{} 0.00048 & 0.99297 \textpm{} 0.00041 & 0.9742 \textpm{} 0.0020 \\
0.39309 \textpm{} 0.00019 & 0.41822 \textpm{} 0.00031 & 0.56961 \textpm{} 0.00031 & 0.6595 \textpm{} 0.0017 \\
0.69422 \textpm{} 0.00016 & 0.16786 \textpm{} 0.00012 & 0.76112 \textpm{} 0.00027 & 0.9911 \textpm{} 0.0017 \\
0.99986 \textpm{} 0.00015 & 0.99982 \textpm{} 0.00012 & 0.99999 \textpm{} 0.00027 & 0.9999 \textpm{} 0.0017 \\
0.93974 \textpm{} 0.00015 & 0.93930 \textpm{} 0.00012 & 0.91035 \textpm{} 0.00026 & 0.9328 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99994 \textpm{} 0.00012 & 1.00000 \textpm{} 0.00026 & 1.0000 \textpm{} 0.0016 \\
0.99921 \textpm{} 0.00015 & 0.99929 \textpm{} 0.00012 & 0.92709 \textpm{} 0.00027 & 0.9985 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99987 \textpm{} 0.00012 & 0.79940 \textpm{} 0.00072 & 1.0000 \textpm{} 0.0016 \\
0.96902 \textpm{} 0.00015 & 0.96423 \textpm{} 0.00012 & 0.97043 \textpm{} 0.00022 & 0.9891 \textpm{} 0.0016 \\
0.85416 \textpm{} 0.00014 & 0.62354 \textpm{} 0.00010 & 0.78418 \textpm{} 0.00019 & 0.9995 \textpm{} 0.0016 \\
0.62160 \textpm{} 0.00030 & 0.23810 \textpm{} 0.00049 & 0.84998 \textpm{} 0.00041 & 0.7815 \textpm{} 0.0021 \\
0.98562 \textpm{} 0.00030 & 0.98547 \textpm{} 0.00048 & 0.98660 \textpm{} 0.00041 & 0.9875 \textpm{} 0.0021 \\
0.99687 \textpm{} 0.00030 & 0.99878 \textpm{} 0.00048 & 0.99297 \textpm{} 0.00041 & 0.9742 \textpm{} 0.0020 \\
0.39309 \textpm{} 0.00019 & 0.41822 \textpm{} 0.00031 & 0.56961 \textpm{} 0.00031 & 0.6595 \textpm{} 0.0017 \\
0.69422 \textpm{} 0.00016 & 0.16786 \textpm{} 0.00012 & 0.76112 \textpm{} 0.00027 & 0.9911 \textpm{} 0.0017 \\
0.99986 \textpm{} 0.00015 & 0.99982 \textpm{} 0.00012 & 0.99999 \textpm{} 0.00027 & 0.9999 \textpm{} 0.0017 \\
0.93974 \textpm{} 0.00015 & 0.93930 \textpm{} 0.00012 & 0.91035 \textpm{} 0.00026 & 0.9328 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99994 \textpm{} 0.00012 & 1.00000 \textpm{} 0.00026 & 1.0000 \textpm{} 0.0016 \\
0.99921 \textpm{} 0.00015 & 0.99929 \textpm{} 0.00012 & 0.92709 \textpm{} 0.00027 & 0.9985 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99987 \textpm{} 0.00012 & 0.79940 \textpm{} 0.00072 & 1.0000 \textpm{} 0.0016 \\
0.96902 \textpm{} 0.00015 & 0.96423 \textpm{} 0.00012 & 0.97043 \textpm{} 0.00022 & 0.9891 \textpm{} 0.0016 \\
0.85416 \textpm{} 0.00014 & 0.62354 \textpm{} 0.00010 & 0.78418 \textpm{} 0.00019 & 0.9995 \textpm{} 0.0016 \\
0.62160 \textpm{} 0.00030 & 0.23810 \textpm{} 0.00049 & 0.84998 \textpm{} 0.00041 & 0.7815 \textpm{} 0.0021 \\
0.98562 \textpm{} 0.00030 & 0.98547 \textpm{} 0.00048 & 0.98660 \textpm{} 0.00041 & 0.9875 \textpm{} 0.0021 \\
0.99687 \textpm{} 0.00030 & 0.99878 \textpm{} 0.00048 & 0.99297 \textpm{} 0.00041 & 0.9742 \textpm{} 0.0020 \\
0.39309 \textpm{} 0.00019 & 0.41822 \textpm{} 0.00031 & 0.56961 \textpm{} 0.00031 & 0.6595 \textpm{} 0.0017 \\
0.69422 \textpm{} 0.00016 & 0.16786 \textpm{} 0.00012 & 0.76112 \textpm{} 0.00027 & 0.9911 \textpm{} 0.0017 \\
0.99986 \textpm{} 0.00015 & 0.99982 \textpm{} 0.00012 & 0.99999 \textpm{} 0.00027 & 0.9999 \textpm{} 0.0017 \\
0.93974 \textpm{} 0.00015 & 0.93930 \textpm{} 0.00012 & 0.91035 \textpm{} 0.00026 & 0.9328 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99994 \textpm{} 0.00012 & 1.00000 \textpm{} 0.00026 & 1.0000 \textpm{} 0.0016 \\
0.99921 \textpm{} 0.00015 & 0.99929 \textpm{} 0.00012 & 0.92709 \textpm{} 0.00027 & 0.9985 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99987 \textpm{} 0.00012 & 0.79940 \textpm{} 0.00072 & 1.0000 \textpm{} 0.0016 \\
0.96902 \textpm{} 0.00015 & 0.96423 \textpm{} 0.00012 & 0.97043 \textpm{} 0.00022 & 0.9891 \textpm{} 0.0016 \\
0.85416 \textpm{} 0.00014 & 0.62354 \textpm{} 0.00010 & 0.78418 \textpm{} 0.00019 & 0.9995 \textpm{} 0.0016 \\
0.62160 \textpm{} 0.00030 & 0.23810 \textpm{} 0.00049 & 0.84998 \textpm{} 0.00041 & 0.7815 \textpm{} 0.0021 \\
0.98562 \textpm{} 0.00030 & 0.98547 \textpm{} 0.00048 & 0.98660 \textpm{} 0.00041 & 0.9875 \textpm{} 0.0021 \\
0.99687 \textpm{} 0.00030 & 0.99878 \textpm{} 0.00048 & 0.99297 \textpm{} 0.00041 & 0.9742 \textpm{} 0.0020 \\
0.39309 \textpm{} 0.00019 & 0.41822 \textpm{} 0.00031 & 0.56961 \textpm{} 0.00031 & 0.6595 \textpm{} 0.0017 \\
0.69422 \textpm{} 0.00016 & 0.16786 \textpm{} 0.00012 & 0.76112 \textpm{} 0.00027 & 0.9911 \textpm{} 0.0017 \\
0.99986 \textpm{} 0.00015 & 0.99982 \textpm{} 0.00012 & 0.99999 \textpm{} 0.00027 & 0.9999 \textpm{} 0.0017 \\
0.93974 \textpm{} 0.00015 & 0.93930 \textpm{} 0.00012 & 0.91035 \textpm{} 0.00026 & 0.9328 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99994 \textpm{} 0.00012 & 1.00000 \textpm{} 0.00026 & 1.0000 \textpm{} 0.0016 \\
0.99921 \textpm{} 0.00015 & 0.99929 \textpm{} 0.00012 & 0.92709 \textpm{} 0.00027 & 0.9985 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99987 \textpm{} 0.00012 & 0.79940 \textpm{} 0.00072 & 1.0000 \textpm{} 0.0016 \\
0.96902 \textpm{} 0.00015 & 0.96423 \textpm{} 0.00012 & 0.97043 \textpm{} 0.00022 & 0.9891 \textpm{} 0.0016 \\
0.85416 \textpm{} 0.00014 & 0.62354 \textpm{} 0.00010 & 0.78418 \textpm{} 0.00019 & 0.9995 \textpm{} 0.0016 \\
0.62160 \textpm{} 0.00030 & 0.23810 \textpm{} 0.00049 & 0.84998 \textpm{} 0.00041 & 0.7815 \textpm{} 0.0021 \\
0.98562 \textpm{} 0.00030 & 0.98547 \textpm{} 0.00048 & 0.98660 \textpm{} 0.00041 & 0.9875 \textpm{} 0.0021 \\
0.99687 \textpm{} 0.00030 & 0.99878 \textpm{} 0.00048 & 0.99297 \textpm{} 0.00041 & 0.9742 \textpm{} 0.0020 \\
0.39309 \textpm{} 0.00019 & 0.41822 \textpm{} 0.00031 & 0.56961 \textpm{} 0.00031 & 0.6595 \textpm{} 0.0017 \\
0.69422 \textpm{} 0.00016 & 0.16786 \textpm{} 0.00012 & 0.76112 \textpm{} 0.00027 & 0.9911 \textpm{} 0.0017 \\
0.99986 \textpm{} 0.00015 & 0.99982 \textpm{} 0.00012 & 0.99999 \textpm{} 0.00027 & 0.9999 \textpm{} 0.0017 \\
0.93974 \textpm{} 0.00015 & 0.93930 \textpm{} 0.00012 & 0.91035 \textpm{} 0.00026 & 0.9328 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99994 \textpm{} 0.00012 & 1.00000 \textpm{} 0.00026 & 1.0000 \textpm{} 0.0016 \\
0.99921 \textpm{} 0.00015 & 0.99929 \textpm{} 0.00012 & 0.92709 \textpm{} 0.00027 & 0.9985 \textpm{} 0.0016 \\
1.00000 \textpm{} 0.00015 & 0.99987 \textpm{} 0.00012 & 0.79940 \textpm{} 0.00072 & 1.0000 \textpm{} 0.0016 \\
0.96902 \textpm{} 0.00015 & 0.96423 \textpm{} 0.00012 & 0.97043 \textpm{} 0.00022 & 0.9891 \textpm{} 0.0016 \\
0.85416 \textpm{} 0.00014 & 0.62354 \textpm{} 0.00010 & 0.78418 \textpm{} 0.00019 & 0.9995 \textpm{} 0.0016 \\
0.62160 \textpm{} 0.00030 & 0.23810 \textpm{} 0.00049 & 0.84998 \textpm{} 0.00041 & 0.7815 \textpm{} 0.0021 \\
0.98562 \textpm{} 0.00030 & 0.98547 \textpm{} 0.00048 & 0.98660 \textpm{} 0.00041 & 0.9875 \textpm{} 0.0021 \\
0.99687 \textpm{} 0.00030 & 0.99878 \textpm{} 0.00048 & 0.99297 \textpm{} 0.00041 & 0.9742 \textpm{} 0.0020 \\
0.39309 \textpm{} 0.00019 & 0.41822 \textpm{} 0.00031 & 0.56961 \textpm{} 0.00031 & 0.6595 \textpm{} 0.0017 \\
0.69422 \textpm{} 0.00016 & 0.16786 \textpm{} 0.00012 & 0.76112 \textpm{} 0.00027 & 0.9911 \textpm{} 0.0017 \\
0.99986 \textpm{} 0.00015 & 0.99982 \textpm{} 0.00012 & 0.99999 \textpm{} 0.00027 & 0.9999 \textpm{} 0.0017 \\
\hline
0.12952 \textpm{} 0.00014 & 0.00928 \textpm{} 0.00010 & 0.18535 \textpm{} 0.00019 & 0.4524 \textpm{} 0.0016 \\
\hline
\end{longtable}
\end{landscape}
\end{document}
[-- Attachment #3: test.pdf --]
[-- Type: application/pdf, Size: 24310 bytes --]
[-- Attachment #4: test.org --]
[-- Type: text/plain, Size: 6909 bytes --]
#+TITLE:
#+AUTHOR:
#+OPTIONS: toc:nil tags:nil
#+LaTex_HEADER: \usepackage{lscape}
#+LATEX: \begin{landscape}
#+CAPTION: A really long table
#+ATTR_LaTeX: longtable placement=[p]\footnotesize
|---------------------+---------------------+---------------------+-------------------|
| (106044) | (106022) | (106047) | (105610) |
|---------------------+---------------------+---------------------+-------------------|
| 0.62160 \pm 0.00030 | 0.23810 \pm 0.00049 | 0.84998 \pm 0.00041 | 0.7815 \pm 0.0021 |
| 0.98562 \pm 0.00030 | 0.98547 \pm 0.00048 | 0.98660 \pm 0.00041 | 0.9875 \pm 0.0021 |
| 0.99687 \pm 0.00030 | 0.99878 \pm 0.00048 | 0.99297 \pm 0.00041 | 0.9742 \pm 0.0020 |
| 0.39309 \pm 0.00019 | 0.41822 \pm 0.00031 | 0.56961 \pm 0.00031 | 0.6595 \pm 0.0017 |
| 0.69422 \pm 0.00016 | 0.16786 \pm 0.00012 | 0.76112 \pm 0.00027 | 0.9911 \pm 0.0017 |
| 0.99986 \pm 0.00015 | 0.99982 \pm 0.00012 | 0.99999 \pm 0.00027 | 0.9999 \pm 0.0017 |
| 0.93974 \pm 0.00015 | 0.93930 \pm 0.00012 | 0.91035 \pm 0.00026 | 0.9328 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99994 \pm 0.00012 | 1.00000 \pm 0.00026 | 1.0000 \pm 0.0016 |
| 0.99921 \pm 0.00015 | 0.99929 \pm 0.00012 | 0.92709 \pm 0.00027 | 0.9985 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99987 \pm 0.00012 | 0.79940 \pm 0.00072 | 1.0000 \pm 0.0016 |
| 0.96902 \pm 0.00015 | 0.96423 \pm 0.00012 | 0.97043 \pm 0.00022 | 0.9891 \pm 0.0016 |
| 0.85416 \pm 0.00014 | 0.62354 \pm 0.00010 | 0.78418 \pm 0.00019 | 0.9995 \pm 0.0016 |
| 0.62160 \pm 0.00030 | 0.23810 \pm 0.00049 | 0.84998 \pm 0.00041 | 0.7815 \pm 0.0021 |
| 0.98562 \pm 0.00030 | 0.98547 \pm 0.00048 | 0.98660 \pm 0.00041 | 0.9875 \pm 0.0021 |
| 0.99687 \pm 0.00030 | 0.99878 \pm 0.00048 | 0.99297 \pm 0.00041 | 0.9742 \pm 0.0020 |
| 0.39309 \pm 0.00019 | 0.41822 \pm 0.00031 | 0.56961 \pm 0.00031 | 0.6595 \pm 0.0017 |
| 0.69422 \pm 0.00016 | 0.16786 \pm 0.00012 | 0.76112 \pm 0.00027 | 0.9911 \pm 0.0017 |
| 0.99986 \pm 0.00015 | 0.99982 \pm 0.00012 | 0.99999 \pm 0.00027 | 0.9999 \pm 0.0017 |
| 0.93974 \pm 0.00015 | 0.93930 \pm 0.00012 | 0.91035 \pm 0.00026 | 0.9328 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99994 \pm 0.00012 | 1.00000 \pm 0.00026 | 1.0000 \pm 0.0016 |
| 0.99921 \pm 0.00015 | 0.99929 \pm 0.00012 | 0.92709 \pm 0.00027 | 0.9985 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99987 \pm 0.00012 | 0.79940 \pm 0.00072 | 1.0000 \pm 0.0016 |
| 0.96902 \pm 0.00015 | 0.96423 \pm 0.00012 | 0.97043 \pm 0.00022 | 0.9891 \pm 0.0016 |
| 0.85416 \pm 0.00014 | 0.62354 \pm 0.00010 | 0.78418 \pm 0.00019 | 0.9995 \pm 0.0016 |
| 0.62160 \pm 0.00030 | 0.23810 \pm 0.00049 | 0.84998 \pm 0.00041 | 0.7815 \pm 0.0021 |
| 0.98562 \pm 0.00030 | 0.98547 \pm 0.00048 | 0.98660 \pm 0.00041 | 0.9875 \pm 0.0021 |
| 0.99687 \pm 0.00030 | 0.99878 \pm 0.00048 | 0.99297 \pm 0.00041 | 0.9742 \pm 0.0020 |
| 0.39309 \pm 0.00019 | 0.41822 \pm 0.00031 | 0.56961 \pm 0.00031 | 0.6595 \pm 0.0017 |
| 0.69422 \pm 0.00016 | 0.16786 \pm 0.00012 | 0.76112 \pm 0.00027 | 0.9911 \pm 0.0017 |
| 0.99986 \pm 0.00015 | 0.99982 \pm 0.00012 | 0.99999 \pm 0.00027 | 0.9999 \pm 0.0017 |
| 0.93974 \pm 0.00015 | 0.93930 \pm 0.00012 | 0.91035 \pm 0.00026 | 0.9328 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99994 \pm 0.00012 | 1.00000 \pm 0.00026 | 1.0000 \pm 0.0016 |
| 0.99921 \pm 0.00015 | 0.99929 \pm 0.00012 | 0.92709 \pm 0.00027 | 0.9985 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99987 \pm 0.00012 | 0.79940 \pm 0.00072 | 1.0000 \pm 0.0016 |
| 0.96902 \pm 0.00015 | 0.96423 \pm 0.00012 | 0.97043 \pm 0.00022 | 0.9891 \pm 0.0016 |
| 0.85416 \pm 0.00014 | 0.62354 \pm 0.00010 | 0.78418 \pm 0.00019 | 0.9995 \pm 0.0016 |
| 0.62160 \pm 0.00030 | 0.23810 \pm 0.00049 | 0.84998 \pm 0.00041 | 0.7815 \pm 0.0021 |
| 0.98562 \pm 0.00030 | 0.98547 \pm 0.00048 | 0.98660 \pm 0.00041 | 0.9875 \pm 0.0021 |
| 0.99687 \pm 0.00030 | 0.99878 \pm 0.00048 | 0.99297 \pm 0.00041 | 0.9742 \pm 0.0020 |
| 0.39309 \pm 0.00019 | 0.41822 \pm 0.00031 | 0.56961 \pm 0.00031 | 0.6595 \pm 0.0017 |
| 0.69422 \pm 0.00016 | 0.16786 \pm 0.00012 | 0.76112 \pm 0.00027 | 0.9911 \pm 0.0017 |
| 0.99986 \pm 0.00015 | 0.99982 \pm 0.00012 | 0.99999 \pm 0.00027 | 0.9999 \pm 0.0017 |
| 0.93974 \pm 0.00015 | 0.93930 \pm 0.00012 | 0.91035 \pm 0.00026 | 0.9328 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99994 \pm 0.00012 | 1.00000 \pm 0.00026 | 1.0000 \pm 0.0016 |
| 0.99921 \pm 0.00015 | 0.99929 \pm 0.00012 | 0.92709 \pm 0.00027 | 0.9985 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99987 \pm 0.00012 | 0.79940 \pm 0.00072 | 1.0000 \pm 0.0016 |
| 0.96902 \pm 0.00015 | 0.96423 \pm 0.00012 | 0.97043 \pm 0.00022 | 0.9891 \pm 0.0016 |
| 0.85416 \pm 0.00014 | 0.62354 \pm 0.00010 | 0.78418 \pm 0.00019 | 0.9995 \pm 0.0016 |
| 0.62160 \pm 0.00030 | 0.23810 \pm 0.00049 | 0.84998 \pm 0.00041 | 0.7815 \pm 0.0021 |
| 0.98562 \pm 0.00030 | 0.98547 \pm 0.00048 | 0.98660 \pm 0.00041 | 0.9875 \pm 0.0021 |
| 0.99687 \pm 0.00030 | 0.99878 \pm 0.00048 | 0.99297 \pm 0.00041 | 0.9742 \pm 0.0020 |
| 0.39309 \pm 0.00019 | 0.41822 \pm 0.00031 | 0.56961 \pm 0.00031 | 0.6595 \pm 0.0017 |
| 0.69422 \pm 0.00016 | 0.16786 \pm 0.00012 | 0.76112 \pm 0.00027 | 0.9911 \pm 0.0017 |
| 0.99986 \pm 0.00015 | 0.99982 \pm 0.00012 | 0.99999 \pm 0.00027 | 0.9999 \pm 0.0017 |
| 0.93974 \pm 0.00015 | 0.93930 \pm 0.00012 | 0.91035 \pm 0.00026 | 0.9328 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99994 \pm 0.00012 | 1.00000 \pm 0.00026 | 1.0000 \pm 0.0016 |
| 0.99921 \pm 0.00015 | 0.99929 \pm 0.00012 | 0.92709 \pm 0.00027 | 0.9985 \pm 0.0016 |
| 1.00000 \pm 0.00015 | 0.99987 \pm 0.00012 | 0.79940 \pm 0.00072 | 1.0000 \pm 0.0016 |
| 0.96902 \pm 0.00015 | 0.96423 \pm 0.00012 | 0.97043 \pm 0.00022 | 0.9891 \pm 0.0016 |
| 0.85416 \pm 0.00014 | 0.62354 \pm 0.00010 | 0.78418 \pm 0.00019 | 0.9995 \pm 0.0016 |
| 0.62160 \pm 0.00030 | 0.23810 \pm 0.00049 | 0.84998 \pm 0.00041 | 0.7815 \pm 0.0021 |
| 0.98562 \pm 0.00030 | 0.98547 \pm 0.00048 | 0.98660 \pm 0.00041 | 0.9875 \pm 0.0021 |
| 0.99687 \pm 0.00030 | 0.99878 \pm 0.00048 | 0.99297 \pm 0.00041 | 0.9742 \pm 0.0020 |
| 0.39309 \pm 0.00019 | 0.41822 \pm 0.00031 | 0.56961 \pm 0.00031 | 0.6595 \pm 0.0017 |
| 0.69422 \pm 0.00016 | 0.16786 \pm 0.00012 | 0.76112 \pm 0.00027 | 0.9911 \pm 0.0017 |
| 0.99986 \pm 0.00015 | 0.99982 \pm 0.00012 | 0.99999 \pm 0.00027 | 0.9999 \pm 0.0017 |
|---------------------+---------------------+---------------------+-------------------|
| 0.12952 \pm 0.00014 | 0.00928 \pm 0.00010 | 0.18535 \pm 0.00019 | 0.4524 \pm 0.0016 |
|---------------------+---------------------+---------------------+-------------------|
# #+TBLFM: @>$>=vprod(@II..@III);%.4f
#+LATEX: \end{landscape}
next prev parent reply other threads:[~2011-06-15 5:24 UTC|newest]
Thread overview: 11+ messages / expand[flat|nested] mbox.gz Atom feed top
2011-06-15 2:50 Long table, landscape or sideways, LaTeX PDF Alan E. Davis
2011-06-15 3:45 ` Nick Dokos
2011-06-15 4:20 ` suvayu ali
2011-06-15 5:00 ` Nick Dokos
2011-06-15 5:17 ` Nick Dokos
2011-06-15 5:24 ` Suvayu Ali [this message]
2011-06-15 5:49 ` Nick Dokos
2011-06-15 6:07 ` suvayu ali
2011-06-15 6:31 ` Nick Dokos
[not found] ` <BANLkTimmUA6UtZ0tfu-US1bRqV-MiPCvBw@mail.gmail.com>
2011-06-15 6:02 ` Alan E. Davis
2011-06-15 6:11 ` Alan E. Davis
Reply instructions:
You may reply publicly to this message via plain-text email
using any one of the following methods:
* Save the following mbox file, import it into your mail client,
and reply-to-all from there: mbox
Avoid top-posting and favor interleaved quoting:
https://en.wikipedia.org/wiki/Posting_style#Interleaved_style
* Reply using the --to, --cc, and --in-reply-to
switches of git-send-email(1):
git send-email \
--in-reply-to=20110614222436.56069674@kuru.homelinux.net \
--to=fatkasuvayu+linux@gmail.com \
--cc=emacs-orgmode@gnu.org \
--cc=nicholas.dokos@hp.com \
/path/to/YOUR_REPLY
https://kernel.org/pub/software/scm/git/docs/git-send-email.html
* If your mail client supports setting the In-Reply-To header
via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line
before the message body.
Code repositories for project(s) associated with this external index
https://git.savannah.gnu.org/cgit/emacs.git
https://git.savannah.gnu.org/cgit/emacs/org-mode.git
This is an external index of several public inboxes,
see mirroring instructions on how to clone and mirror
all data and code used by this external index.